Local Time 20:00 ZALGIRIO ARENA
Referees DIFALLAH, MEHDI (FRA) ALIAGA, JORDI (ESP) RADOVIC, SRETEN (CRO)
Attendance 12881
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Zalgiris Kaunas | 22 | 21 | 25 | 28 |
| Virtus Segafredo Bologna | 22 | 27 | 14 | 18 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Zalgiris Kaunas | 22 | 43 | 68 | 96 |
| Virtus Segafredo Bologna | 22 | 49 | 63 | 81 |
Zalgiris Kaunas
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 2 | EVANS, KEENAN | 23:30 | 14 | 2/6 | 2/4 | 4/4 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 5 | 19 |
| 4 | LEKAVICIUS, LUKAS | 11:38 | 9 | 0/2 | 3/5 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 4 |
| 8 | HAYES, KEVARRIUS | 20:47 | 13 | 4/4 | 0/0 | 5/6 | 4 | 2 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 26 |
| 9 | GIEDRAITIS, DOVYDAS | 23:54 | 12 | 2/3 | 2/3 | 2/2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 9 |
| 12 | MONTVILA, NEDAS | 0:48 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | BIRUTIS, LAURYNAS | 19:08 | 12 | 4/7 | 0/0 | 4/4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 13 |
| 26 | SUMNER, EDMOND | 15:54 | 16 | 5/8 | 1/3 | 3/3 | 0 | 3 | 3 | 3 | 0 | 3 | 0 | 1 | 2 | 2 | 13 |
| 33 | DIMSA, TOMAS | 10:31 | 6 | 0/1 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| 35 | LAVRINOVICIUS, DANIELIUS | 9:26 | 4 | 0/0 | 1/2 | 1/2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
| 45 | MANEK, BRADY | 11:01 | 0 | 0/0 | 0/3 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -3 |
| 51 | BUTKEVICIUS, ARNAS | 26:20 | 2 | 0/0 | 0/1 | 2/2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 |
| 92 | ULANOVAS, EDGARAS | 27:03 | 5 | 1/3 | 0/0 | 3/4 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 4 | 5 | 6 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Totals | 40:00 | 96 | 18/34 | 12/24 | 24/27 | 8 | 22 | 30 | 19 | 5 | 10 | 1 | 4 | 23 | 25 | 108 | |
| 52.9% | 50.0% | 88.9% | |||||||||||||||
Head Coach TRINCHIERI, ANDREA
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Virtus Segafredo Bologna
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | LUNDBERG, IFFE | 17:21 | 4 | 2/5 | 0/2 | 0/0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | -1 |
| 3 | BELINELLI, MARCO | 24:30 | 9 | 1/2 | 1/5 | 4/5 | 0 | 3 | 3 | 2 | 1 | 4 | 0 | 0 | 2 | 4 | 7 |
| 6 | PAJOLA, ALESSANDRO | 30:03 | 5 | 0/0 | 1/2 | 2/2 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 3 | 3 | 13 |
| 13 | DOBRIC, OGNJEN | 13:37 | 9 | 0/0 | 3/6 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
| 14 | MASCOLO, BRUNO | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | LOMAZS, RIHARDS | 20:48 | 15 | 3/4 | 3/4 | 0/0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 12 |
| 21 | SHENGELIA, TORNIKE | 29:11 | 19 | 5/7 | 1/4 | 6/6 | 2 | 1 | 3 | 5 | 0 | 2 | 1 | 0 | 5 | 7 | 23 |
| 25 | MICKEY, JORDAN | 16:50 | 4 | 2/3 | 0/2 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 33 | POLONARA, ACHILLE | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | ZIZIC, ANTE | 11:30 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| 42 | DUNSTON, BRYANT | 10:15 | 4 | 1/4 | 0/0 | 2/2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
| 55 | ABASS, AWUDU | 25:55 | 12 | 3/5 | 1/4 | 3/3 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 12 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Totals | 40:00 | 81 | 17/30 | 10/29 | 17/18 | 9 | 21 | 30 | 18 | 7 | 13 | 4 | 1 | 25 | 23 | 91 | |
| 56.7% | 34.5% | 94.4% | |||||||||||||||
Head Coach BANCHI, LUCA
Home teambczalgiris
Guest teamVirtusBo
Default twitter accounts: euroleague
Default Hashtags: