Local Time 21:30 ROIG ARENA
Referees JAVOR, DAMIR (SLO) PITSILKAS, VASSILIS (GRE) KOLJENSIC, MILOS (MNE)
Attendance 13210
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Valencia Basket | 22 | 22 | 19 | 19 |
| LDLC ASVEL Villeurbanne | 17 | 16 | 12 | 22 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Valencia Basket | 22 | 44 | 63 | 82 |
| LDLC ASVEL Villeurbanne | 17 | 33 | 45 | 67 |
Valencia Basket
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | BADIO, BRANCOU | 18:48 | 10 | 2/5 | 2/4 | 0/0 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 14 |
| 1 | TAYLOR, KAMERON | 21:56 | 10 | 3/4 | 1/2 | 1/1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 12 |
| 2 | PUERTO, JOSEP | 18:04 | 4 | 0/0 | 1/3 | 1/3 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
| 3 | REUVERS, NATHAN | 18:36 | 7 | 2/3 | 0/1 | 3/4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 6 |
| 4 | PRADILLA, JAIME | 18:40 | 2 | 1/1 | 0/1 | 0/0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 5 | DE LARREA, SERGIO | 9:23 | 1 | 0/0 | 0/1 | 1/2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | -4 |
| 7 | KEY, BRAXTON | 15:29 | 7 | 1/2 | 1/2 | 2/2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 9 |
| 8 | MONTERO, JEAN | 20:05 | 14 | 3/3 | 1/7 | 5/5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
| 10 | MOORE, OMARI | 18:15 | 3 | 1/4 | 0/2 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -2 |
| 12 | SAKO, NEAL | 17:22 | 5 | 1/1 | 0/0 | 3/6 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 16 |
| 13 | THOMPSON, DARIUS | 13:29 | 14 | 1/2 | 4/5 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 13 |
| 24 | COSTELLO, MATTHEW | 9:53 | 5 | 1/1 | 1/1 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Totals | 40:00 | 82 | 16/26 | 11/29 | 17/25 | 4 | 25 | 29 | 15 | 8 | 8 | 3 | 1 | 17 | 23 | 98 | |
| 61.5% | 37.9% | 68.0% | |||||||||||||||
Head Coach MARTINEZ, PEDRO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
LDLC ASVEL Villeurbanne
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | EBOUA, PAUL | 24:05 | 10 | 2/2 | 2/3 | 0/0 | 2 | 6 | 8 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 15 |
| 1 | SELJAAS, ZACHARY | 23:34 | 8 | 1/1 | 2/5 | 0/0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 10 |
| 2 | ATAMNA, ADAM | 6:25 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 3 | HARRISON, SHAQUILLE | 20:55 | 4 | 2/4 | 0/4 | 0/0 | 2 | 3 | 5 | 7 | 1 | 2 | 0 | 0 | 3 | 3 | 9 |
| 6 | ANGOLA, BRAIAN | 25:43 | 8 | 2/3 | 1/4 | 1/1 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 6 | 9 |
| 7 | HEURTEL, THOMAS | 13:47 | 1 | 0/0 | 0/3 | 1/2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 1 | -8 |
| 8 | AJINCA, MELVIN | 15:47 | 3 | 0/3 | 1/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -1 |
| 11 | JACKSON, EDWIN | 19:47 | 20 | 1/3 | 6/7 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 14 |
| 23 | LIGHTY, DAVID | 5:27 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | NDIAYE, MBAYE | 16:26 | 4 | 2/3 | 0/1 | 0/0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| 32 | VAUTIER, BASTIEN | 7:46 | 0 | 0/3 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -4 |
| 94 | TRAORE, ARMEL | 20:18 | 7 | 2/3 | 1/4 | 0/0 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 11 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Totals | 40:00 | 67 | 13/27 | 13/33 | 2/3 | 10 | 27 | 37 | 19 | 3 | 16 | 1 | 3 | 23 | 17 | 67 | |
| 48.1% | 39.4% | 66.7% | |||||||||||||||
Head Coach POUPET, PIERRIC
Home teamvalenciabasket
Guest teamLDLCASVEL
Default twitter accounts: euroleague
Default Hashtags: