Referees VILIUS, GYTIS (LTU) PUKL,SASA (SLO) BALAK, AMIT (ISR)
Attendance 8726
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| FC Bayern Munich | 21 | 16 | 14 | 23 |
| Dubai Basketball | 18 | 24 | 23 | 22 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| FC Bayern Munich | 21 | 37 | 51 | 74 |
| Dubai Basketball | 18 | 42 | 65 | 87 |
FC Bayern Munich
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | DIMITRIJEVIC, NENO | 18:12 | 7 | 1/4 | 0/2 | 5/6 | 0 | 4 | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 5 | 9 |
| 1 | DA SILVA, OSCAR | 28:20 | 12 | 4/4 | 0/0 | 4/4 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 21 |
| 4 | RATHAN-MAYES, XAVIER | 5:37 | 0 | 0/3 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 5 | GIFFEY, NIELS | 11:50 | 6 | 3/4 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 7 | VOIGTMANN, JOHANNES | 6:42 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 10 | JESSUP, JUSTINIAN | 21:05 | 10 | 2/5 | 2/5 | 0/0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 6 |
| 11 | LUCIC, VLADIMIR | 14:09 | 3 | 0/3 | 1/1 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 3 |
| 13 | OBST, ANDREAS | 28:05 | 10 | 2/6 | 2/6 | 0/0 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 1 | 1 | 1 | 3 |
| 17 | FISCHER, KILIAN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | HOLLATZ, JUSTUS | 21:48 | 8 | 1/1 | 2/3 | 0/0 | 3 | 3 | 6 | 6 | 1 | 4 | 0 | 0 | 4 | 2 | 14 |
| 22 | MIKE, ISIAHA | 19:19 | 10 | 5/6 | 0/2 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 11 |
| 32 | GABRIEL, WENYEN | 24:53 | 8 | 4/9 | 0/0 | 0/0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 6 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Totals | 40:00 | 74 | 22/45 | 7/21 | 9/10 | 10 | 23 | 33 | 17 | 8 | 10 | 2 | 3 | 17 | 17 | 83 | |
| 48.9% | 33.3% | 90.0% | |||||||||||||||
Head Coach PESIC, SVETISLAV
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Dubai Basketball
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 2 | DANGUBIC, NEMANJA | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BACON, DWAYNE | 30:54 | 21 | 8/10 | 1/4 | 2/2 | 0 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 3 | 27 |
| 4 | AVRAMOVIC, ALEKSA | 5:55 | 3 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | PREPELIC, KLEMEN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BERTANS, DAVIS | 16:49 | 9 | 0/0 | 2/5 | 3/3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 10 |
| 10 | ANDERSON, JUSTIN | 27:13 | 10 | 2/4 | 2/5 | 0/0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 8 |
| 11 | KONDIC, KOSTA | 9:02 | 3 | 0/0 | 1/2 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| 13 | MUSA, DZANAN | 25:42 | 11 | 3/4 | 1/3 | 2/3 | 1 | 5 | 6 | 2 | 0 | 3 | 0 | 0 | 1 | 4 | 15 |
| 17 | KABENGELE, MFIONDU | 26:43 | 16 | 3/5 | 2/3 | 4/4 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 0 | 2 | 3 | 26 |
| 25 | WRIGHT IV, MCKINLEY | 31:25 | 2 | 1/5 | 0/2 | 0/0 | 0 | 1 | 1 | 9 | 1 | 1 | 0 | 1 | 1 | 2 | 6 |
| 30 | PETRUSEV, FILIP | 13:00 | 2 | 0/2 | 0/0 | 2/2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 51 | CABOCLO, BRUNO | 13:17 | 10 | 2/2 | 2/2 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Totals | 40:00 | 87 | 19/32 | 12/28 | 13/14 | 5 | 27 | 32 | 23 | 7 | 11 | 3 | 2 | 17 | 17 | 109 | |
| 59.4% | 42.9% | 92.9% | |||||||||||||||
Head Coach GOLEMAC, JURICA
Home teamFCBBasketball
Guest teamdubaibasket
Default twitter accounts: euroleague
Default Hashtags: