Local Time 22:30 ADIDAS ARENA
Referees PERUGA, CARLOS (ESP) NEDOVIC, MILAN (SLO) ALIAGA, JORDI (ESP)
Attendance 7424
| By Quarter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Paris Basketball | 18 | 22 | 21 | 19 | 0 | ||||
| Fenerbahce Beko Istanbul | 20 | 26 | 17 | 17 | 0 |
| End of Quarter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Paris Basketball | 18 | 40 | 61 | 80 | 80 | 80 | 80 | 80 | 80 |
| Fenerbahce Beko Istanbul | 20 | 46 | 63 | 80 | 80 | 80 | 80 | 80 | 80 |
Paris Basketball
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | SHORTS, TJ | 32:12 | 29 | 12/19 | 1/7 | 2/3 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 5 | 4 | 16 |
| 1 | MALCOLM, COLLIN | 21:59 | 3 | 1/3 | 0/3 | 1/2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
| 2 | HIFI, NADIR | 24:31 | 24 | 7/11 | 3/9 | 1/1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 16 |
| 3 | WARD, TYSON | 32:57 | 7 | 2/3 | 1/2 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 7 |
| 4 | CAVALIERE, LEOPOLD | 8:27 | 4 | 1/1 | 0/0 | 2/2 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
| 5 | SY, BANDJA | 12:03 | 3 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6 |
| 7 | HERRERA, SEBASTIAN | 9:06 | 6 | 0/1 | 2/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 8 | KRATZER, LEON | 5:16 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -2 |
| 12 | LO, MAODO | 5:39 | 2 | 1/1 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | HAYES, KEVARRIUS | 23:54 | 8 | 3/3 | 0/0 | 2/2 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 17 |
| 20 | JANTUNEN, MIKAEL | 31:54 | 0 | 0/0 | 0/3 | 0/0 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 4 |
| 24 | OUATTARA, YAKUBA | 17:02 | 2 | 1/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | -2 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 45:00 | 88 | 28/43 | 8/30 | 8/10 | 10 | 25 | 35 | 12 | 2 | 10 | 2 | 1 | 24 | 20 | 85 | |
| 65.1% | 26.7% | 80.0% | |||||||||||||||
Head Coach SPLITTER, TIAGO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Fenerbahce Beko Istanbul
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | MCCOLLUM, ERRICK | 18:42 | 8 | 2/4 | 1/4 | 1/2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| 1 | BIRSEN, METECAN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BALDWIN IV, WADE | 28:29 | 8 | 4/10 | 0/1 | 0/1 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 13 |
| 11 | HAYES-DAVIS, NIGEL | 37:40 | 18 | 4/6 | 2/4 | 4/4 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 6 | 24 |
| 13 | BIBEROVIC, TARIK | 29:22 | 21 | 3/7 | 5/7 | 0/0 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 19 |
| 20 | HALL, DEVON | 23:06 | 9 | 1/1 | 0/0 | 7/7 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 14 |
| 21 | PIERRE, DYSHAWN | 21:56 | 8 | 3/5 | 0/2 | 2/2 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 8 |
| 23 | GUDURIC, MARKO | 27:09 | 14 | 3/6 | 2/4 | 2/2 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 16 |
| 32 | ZAGARS, ARTURS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | BANGO, JILSON | 6:47 | 6 | 2/2 | 0/0 | 2/3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 7 |
| 50 | COLSON, BONZIE | 11:09 | 2 | 1/1 | 0/2 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 92 | BIRCH, KHEM | 20:40 | 4 | 1/1 | 0/0 | 2/4 | 3 | 6 | 9 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 8 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 45:00 | 98 | 24/43 | 10/24 | 20/25 | 10 | 28 | 38 | 21 | 5 | 11 | 1 | 2 | 20 | 24 | 116 | |
| 55.8% | 41.7% | 80.0% | |||||||||||||||
Head Coach JASIKEVICIUS, SARAS
Home teamParisBasketball
Guest teamFBBasketbol
Default twitter accounts: euroleague
Default Hashtags: