Local Time 22:00 ARENA HUSEJIN SMAJLOVIC ZENICA
Referees VILIUS, GYTIS (LTU) MOGULKOC, EMIN (TUR) PETEK, SASO (SLO)
Attendance 5996
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Dubai Basketball | 19 | 28 | 20 | 18 |
| Valencia Basket | 24 | 21 | 34 | 16 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Dubai Basketball | 19 | 47 | 67 | 85 |
| Valencia Basket | 24 | 45 | 79 | 95 |
Dubai Basketball
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 2 | DANGUBIC, NEMANJA | 3:44 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| 4 | AVRAMOVIC, ALEKSA | 15:45 | 8 | 1/3 | 2/3 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 5 | ABASS, AWUDU | 9:36 | 3 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | PREPELIC, KLEMEN | 15:18 | 2 | 0/0 | 0/4 | 2/2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 |
| 8 | BERTANS, DAVIS | 22:18 | 17 | 1/3 | 5/11 | 0/0 | 1 | 6 | 7 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 19 |
| 10 | ANDERSON, JUSTIN | 28:59 | 7 | 0/1 | 1/1 | 4/4 | 0 | 2 | 2 | 3 | 1 | 5 | 0 | 0 | 3 | 2 | 6 |
| 11 | KONDIC, KOSTA | 4:28 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| 13 | MUSA, DZANAN | 29:49 | 21 | 6/10 | 0/3 | 9/10 | 3 | 6 | 9 | 5 | 0 | 4 | 0 | 0 | 4 | 5 | 24 |
| 17 | KABENGELE, MFIONDU | 21:40 | 9 | 4/6 | 0/1 | 1/2 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 12 |
| 25 | WRIGHT IV, MCKINLEY | 25:36 | 8 | 1/5 | 2/2 | 0/0 | 0 | 3 | 3 | 3 | 0 | 3 | 0 | 2 | 3 | 1 | 3 |
| 30 | PETRUSEV, FILIP | 19:34 | 10 | 3/6 | 0/0 | 4/6 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 14 |
| 34 | KAMENJAS, KENAN | 3:13 | 0 | 0/1 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Totals | 40:00 | 85 | 16/36 | 11/28 | 20/24 | 8 | 37 | 45 | 24 | 2 | 16 | 1 | 4 | 22 | 19 | 93 | |
| 44.4% | 39.3% | 83.3% | |||||||||||||||
Head Coach SEKULIC, ALEKSANDER
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Valencia Basket
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | BADIO, BRANCOU | 23:05 | 20 | 3/5 | 4/8 | 2/2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |
| 1 | TAYLOR, KAMERON | 15:59 | 1 | 0/3 | 0/2 | 1/2 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 6 |
| 2 | PUERTO, JOSEP | 21:14 | 7 | 1/1 | 1/3 | 2/3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 9 |
| 3 | REUVERS, NATHAN | 16:32 | 8 | 1/1 | 2/3 | 0/0 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 14 |
| 4 | PRADILLA, JAIME | 14:44 | 11 | 4/5 | 1/4 | 0/0 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 11 |
| 7 | KEY, BRAXTON | 19:27 | 8 | 1/5 | 1/3 | 3/4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 6 |
| 8 | MONTERO, JEAN | 22:07 | 9 | 2/6 | 1/7 | 2/2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 6 |
| 10 | MOORE, OMARI | 16:00 | 4 | 2/3 | 0/2 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 12 | SAKO, NEAL | 15:30 | 8 | 3/5 | 0/0 | 2/6 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 10 |
| 13 | THOMPSON, DARIUS | 18:48 | 13 | 2/6 | 3/5 | 0/0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 13 |
| 24 | COSTELLO, MATTHEW | 13:33 | 6 | 3/5 | 0/2 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| 32 | NOGUES, ISAAC | 3:01 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Totals | 40:00 | 95 | 22/45 | 13/39 | 12/19 | 14 | 28 | 42 | 21 | 10 | 5 | 4 | 1 | 20 | 21 | 111 | |
| 48.9% | 33.3% | 63.2% | |||||||||||||||
Head Coach MARTINEZ, PEDRO
Home teamdubaibasket
Guest teamvalenciabasket
Default twitter accounts: euroleague
Default Hashtags: