Referees TIGANIS, IOANNIS (GRE) PUKL,SASA (SLO) BOUBERT, MAXIME (FRA)
Attendance 5621
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| FC Barcelona | 16 | 29 | 18 | 26 |
| Anadolu Efes Istanbul | 25 | 19 | 23 | 15 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| FC Barcelona | 16 | 45 | 63 | 89 |
| Anadolu Efes Istanbul | 25 | 44 | 67 | 82 |
FC Barcelona
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | PUNTER, KEVIN | 25:09 | 19 | 5/9 | 2/3 | 3/3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 22 |
| 1 | GIBSON, UMOJA | 17:40 | 10 | 2/2 | 2/4 | 0/0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| 2 | MARTIN, TYRESE | 17:34 | 3 | 0/2 | 1/4 | 0/0 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | -2 |
| 3 | UMUDE, STANLEY | 17:42 | 7 | 3/5 | 0/2 | 1/3 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 6 |
| 5 | ROBINSON, JUSTIN | 22:20 | 10 | 1/2 | 2/5 | 2/2 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 10 |
| 8 | BRIZUELA, DARIO | 19:23 | 20 | 5/6 | 3/4 | 1/2 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 16 |
| 10 | UBAL, AGUSTIN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NKAMHOUA, OLIVIER | 14:53 | 2 | 1/1 | 0/0 | 0/0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| 17 | NUNEZ, JUAN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | BALCEROWSKI, OLEK | 25:07 | 10 | 3/4 | 0/0 | 4/4 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 3 | 14 |
| 24 | MINAYA, JUSTIN | 13:27 | 3 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| 44 | PARRA, JOEL | 26:45 | 5 | 1/4 | 1/6 | 0/0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 40:00 | 89 | 21/35 | 12/29 | 11/14 | 9 | 22 | 31 | 14 | 4 | 12 | 3 | 1 | 19 | 18 | 93 | |
| 60.0% | 41.4% | 78.6% | |||||||||||||||
Head Coach SEKULIC, ALEKSANDER
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Anadolu Efes Istanbul
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 3 | LOYD, JORDAN | 21:31 | 2 | 1/3 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | -5 |
| 4 | YUSTA, SANTI | 8:46 | 4 | 2/3 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 5 | SARIC, DARIO | 29:19 | 17 | 3/3 | 1/4 | 8/9 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 26 |
| 11 | RUSSELL, DARON | 4:57 | 3 | 1/4 | 0/1 | 1/1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 15 | DOZIER, PJ | 13:26 | 3 | 0/1 | 1/4 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | MALCOLM, COLLIN | 17:27 | 5 | 2/2 | 0/1 | 1/2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 20 | FERNANDO, BRUNO | 17:45 | 6 | 3/4 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 3 |
| 24 | OSMANI, ERCAN | 16:03 | 6 | 3/5 | 0/1 | 0/0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| 32 | STRAZEL, MATTHEW | 23:23 | 12 | 2/5 | 1/4 | 5/5 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 11 |
| 33 | YILMAZ, ERKAN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | JAMES, MIKE | 31:50 | 22 | 6/10 | 1/3 | 7/8 | 0 | 4 | 4 | 5 | 0 | 5 | 1 | 0 | 2 | 6 | 24 |
| 88 | JONES, KAI | 15:33 | 2 | 1/1 | 0/0 | 0/0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 40:00 | 82 | 24/41 | 4/20 | 22/25 | 9 | 24 | 33 | 16 | 5 | 12 | 1 | 3 | 18 | 20 | 88 | |
| 58.5% | 20.0% | 88.0% | |||||||||||||||
Head Coach LASO, PABLO
Home team
Guest team
Default twitter accounts: euroleague
Default Hashtags: