Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2025-26 Regular Season Round 5

Referees ROSSI, MICHELE (ITA) NIKOLIC, UROS (SRB) BELOSEVIC, ILIJA (SRB)

Attendance 6309

By Quarter 1 2 3 4
Dubai Basketball 24 9 25 25
FC Barcelona 15 19 22 22
End of Quarter 1 2 3 4
Dubai Basketball 24 33 58 83
FC Barcelona 15 34 56 78

Dubai Basketball

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
2 DANGUBIC, NEMANJA 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
3 BACON, DWAYNE 28:56 20 8/10 0/4 4/7 0 6 6 4 0 1 0 0 4 4 20
5 ABASS, AWUDU 9:58 2 1/1 0/1 0/0 0 0 0 1 0 0 0 0 1 1 2
7 PREPELIC, KLEMEN 30:05 6 0/0 1/3 3/6 0 2 2 3 1 4 0 0 3 6 6
8 BERTANS, DAVIS 23:49 11 1/4 2/7 3/3 2 4 6 1 0 1 1 0 4 1 7
10 ANDERSON, JUSTIN 14:55 0 0/1 0/2 0/0 1 0 1 0 0 2 1 0 1 0 -4
17 KABENGELE, MFIONDU 25:55 10 4/8 0/2 2/2 2 11 13 1 0 0 2 1 1 3 21
22 ARMSTRONG, TARAN 6:28 0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 1 0 0
25 WRIGHT IV, MCKINLEY 32:07 11 1/3 2/3 3/3 1 2 3 6 2 4 0 1 2 3 15
30 PETRUSEV, FILIP 23:11 23 5/9 2/3 7/7 4 4 8 0 0 0 1 0 3 4 28
33 ANDJUSIC, DANILO 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
34 KAMENJAS, KENAN 4:36 0 0/1 0/0 0/0 1 3 4 0 0 0 0 0 2 0 1
0 Team 0 0 0/0 0/0 0/0 1 1 2 0 0 0 0 0 0 0 2
  Totals 40:00 83 20/37 7/25 22/28 12 34 46 16 3 12 5 2 22 22 98
  54.1% 28.0% 78.6%  

Head Coach GOLEMAC, JURICA

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

FC Barcelona

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 PUNTER, KEVIN 21:49 2 0/4 0/2 2/2 0 0 0 1 0 2 0 1 1 2 -5
2 MARCOS, JUANI 18:11 6 0/1 2/4 0/0 0 1 1 5 2 0 0 0 1 1 11
3 CALE, MYLES 21:18 0 0/0 0/2 0/0 0 3 3 1 0 0 0 0 2 1 1
5 NORRIS, MILES 3:25 2 1/1 0/0 0/0 1 0 1 0 0 0 0 0 0 0 3
6 VESELY, JAN 15:16 9 1/4 0/0 7/8 1 1 2 3 1 2 0 0 2 4 11
8 BRIZUELA, DARIO 19:58 19 3/5 4/9 1/2 0 5 5 1 0 1 0 0 3 2 15
13 SATORANSKY, TOMAS 20:02 3 0/2 1/2 0/0 1 1 2 4 0 1 0 1 1 0 3
14 HERNANGOMEZ, WILLY 12:36 2 1/8 0/0 0/0 2 2 4 0 0 0 1 2 3 2 -3
21 CLYBURN, WILL 18:42 7 3/5 0/3 1/5 2 1 3 0 1 1 0 0 2 4 3
23 SHENGELIA, TORNIKE 25:02 19 6/11 1/2 4/5 0 3 3 1 0 0 1 1 4 4 16
41 KEITA, SAYON 4:26 2 1/1 0/0 0/0 1 1 2 0 0 1 0 0 1 0 2
44 PARRA, JOEL 19:15 7 0/1 2/3 1/2 2 6 8 2 1 0 0 0 3 2 14
0 Team 0 0 0/0 0/0 0/0 3 2 5 0 0 1 0 0 0 0 4
  Totals 40:00 78 16/43 10/27 16/24 13 26 39 18 5 9 2 5 23 22 75
  37.2% 37.0% 66.7%  

Head Coach PENARROYA, JOAN

×