Local Time 19:30 SINAN ERDEM SPORTS HALL
Referees PATERNICO, CARMELO (ITA) LOTTERMOSER, ROBERT (GER) KARDUM, LUKA (CRO)
Attendance 15290
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Anadolu Efes Istanbul | 16 | 29 | 21 | 30 |
| FC Barcelona | 22 | 19 | 16 | 29 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Anadolu Efes Istanbul | 16 | 45 | 66 | 96 |
| FC Barcelona | 22 | 41 | 57 | 86 |
Anadolu Efes Istanbul
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | BEAUBOIS, RODRIGUE | 8:27 | 5 | 1/2 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | -1 |
| 6 | BRYANT, ELIJAH | 33:59 | 16 | 4/5 | 2/5 | 2/3 | 1 | 4 | 5 | 1 | 1 | 3 | 0 | 0 | 4 | 2 | 13 |
| 10 | ILYASOGLU, OMERCAN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CLYBURN, WILL | 34:51 | 24 | 5/8 | 4/8 | 2/2 | 0 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 28 |
| 13 | TAYLOR, ISAIAH | 16:25 | 4 | 1/2 | 0/1 | 2/2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 2 |
| 19 | TUNCER, BUGRAHAN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | PLEISS, TIBOR | 6:45 | 0 | 0/1 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | MICIC, VASILIJE | 31:54 | 22 | 3/6 | 3/5 | 7/8 | 0 | 3 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 10 | 36 |
| 24 | M'BAYE, AMATH | 24:54 | 13 | 0/1 | 3/5 | 4/4 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 14 |
| 33 | POLONARA, ACHILLE | 12:29 | 5 | 1/1 | 1/1 | 0/1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
| 41 | ZIZIC, ANTE | 7:20 | 0 | 0/1 | 0/0 | 0/0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 42 | DUNSTON, BRYANT | 22:56 | 7 | 3/3 | 0/0 | 1/1 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 12 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Totals | 40:00 | 96 | 18/30 | 14/27 | 18/21 | 7 | 21 | 28 | 12 | 11 | 13 | 4 | 2 | 19 | 25 | 114 | |
| 60.0% | 51.9% | 85.7% | |||||||||||||||
Head Coach ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
FC Barcelona
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | DA SILVA, OSCAR | 9:09 | 0 | 0/0 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -4 |
| 3 | PAULI, ORIOL | 9:23 | 2 | 1/1 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 5 | SANLI, SERTAC | 31:06 | 18 | 4/6 | 3/7 | 1/1 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 2 | 3 | 1 | 16 |
| 6 | VESELY, JAN | 6:31 | 0 | 0/3 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | -5 |
| 10 | KALINIC, NIKOLA | 19:16 | 10 | 2/3 | 1/2 | 3/3 | 1 | 3 | 4 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 11 |
| 13 | SATORANSKY, TOMAS | 17:38 | 3 | 0/1 | 1/2 | 0/0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| 20 | LAPROVITTOLA, NICOLAS | 31:08 | 28 | 5/7 | 5/8 | 3/3 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 7 | 28 |
| 21 | ABRINES, ALEX | 25:32 | 9 | 0/2 | 3/8 | 0/0 | 3 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 4 |
| 22 | HIGGINS, CORY | 26:33 | 14 | 2/4 | 2/3 | 4/4 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 5 | 15 |
| 23 | TOBEY, MIKE | 18:55 | 0 | 0/0 | 0/1 | 0/0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 31 | JOKUBAITIS, ROKAS | 4:49 | 2 | 1/3 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 40:00 | 86 | 15/30 | 15/34 | 11/11 | 11 | 21 | 32 | 12 | 3 | 15 | 2 | 4 | 26 | 19 | 75 | |
| 50.0% | 44.1% | 100.0% | |||||||||||||||
Head Coach JASIKEVICIUS, SARAS
Home teamAnadoluEfesSK
Guest teamFCBbasket
Default twitter accounts: euroleague
Default Hashtags: