Referees ATTARD, MANUEL (ITA) PEREZ, EMILIO (ESP) UDYANSKYY, EDUARD (GBR)
Attendance 17013
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Panathinaikos AKTOR Athens | 31 | 11 | 27 | 22 |
| Paris Basketball | 17 | 14 | 13 | 28 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Panathinaikos AKTOR Athens | 31 | 42 | 69 | 91 |
| Paris Basketball | 17 | 31 | 44 | 72 |
Panathinaikos AKTOR Athens
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | KALAITZAKIS, PANAGIOTIS | 19:06 | 3 | 0/2 | 1/3 | 0/0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 2 |
| 3 | FRANCISCO, SYLVAIN | 21:53 | 18 | 3/4 | 3/7 | 3/3 | 0 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 18 |
| 6 | MORAITIS, DIMITRIS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BADIO, BRANCOU | 20:54 | 4 | 1/3 | 0/0 | 2/2 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 7 |
| 17 | ROGKAVOPOULOS, NIKOLAOS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | GRANT, JERIAN | 18:07 | 7 | 2/4 | 1/4 | 0/0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 9 |
| 26 | LESSORT, MATHIAS | 21:53 | 15 | 2/7 | 0/0 | 11/12 | 3 | 6 | 9 | 2 | 2 | 4 | 3 | 1 | 1 | 9 | 28 |
| 28 | YABUSELE, GUERSCHON | 19:38 | 13 | 3/5 | 2/5 | 1/1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 13 |
| 32 | BONGA, ISAAC | 16:56 | 5 | 2/2 | 0/2 | 1/1 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 1 | 1 |
| 41 | HERNANGOMEZ, JUANCHO | 20:22 | 5 | 1/1 | 1/2 | 0/0 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 13 |
| 44 | MITOGLOU, KONSTANTINOS | 18:07 | 11 | 4/7 | 0/1 | 3/3 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 14 |
| 72 | MANTZOUKAS, ELEFTHERIOS | 23:04 | 10 | 2/2 | 2/5 | 0/0 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 12 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Totals | 40:00 | 91 | 20/37 | 10/29 | 21/22 | 15 | 30 | 45 | 16 | 10 | 17 | 8 | 2 | 17 | 22 | 119 | |
| 54.1% | 34.5% | 95.5% | |||||||||||||||
Head Coach OBRADOVIC, ZELJKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Paris Basketball
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | WARREN, TJ | 21:04 | 9 | 0/1 | 3/4 | 0/0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
| 2 | HIFI, NADIR | 22:13 | 11 | 3/7 | 1/6 | 2/3 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 7 | 7 |
| 3 | TARPEY, TERRY | 15:15 | 0 | 0/0 | 0/4 | 0/0 | 1 | 4 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 5 |
| 4 | CAVALIERE, LEOPOLD | 15:26 | 3 | 0/0 | 1/1 | 0/0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| 7 | HERRERA, SEBASTIAN | 19:08 | 9 | 0/1 | 3/7 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
| 8 | RHODEN, JARED | 18:03 | 11 | 3/5 | 1/3 | 2/2 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 3 | 2 | 5 |
| 9 | ETIENNE, TYSON | 18:49 | 17 | 1/3 | 4/10 | 3/5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 9 |
| 13 | DOKOSSI, ALLAN | 20:50 | 4 | 2/2 | 0/0 | 0/0 | 2 | 3 | 5 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 12 |
| 15 | FAYE, MOUHAMED | 7:36 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | -2 |
| 20 | MORGAN, JEREMY | 11:40 | 0 | 0/0 | 0/3 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -3 |
| 24 | JOHNSON, ALIZE | 14:52 | 6 | 3/6 | 0/0 | 0/3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 3 |
| 34 | HOMMES, DAULTON | 15:04 | 2 | 0/2 | 0/1 | 2/2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40:00 | 72 | 12/27 | 13/39 | 9/15 | 11 | 20 | 31 | 19 | 7 | 17 | 2 | 8 | 22 | 17 | 54 | |
| 44.4% | 33.3% | 60.0% | |||||||||||||||
Head Coach LEFEVRE, MAXIME
Home team
Guest team
Default twitter accounts: euroleague
Default Hashtags: