Referees BAKI, KEREM (TUR) LATISEVS, OLEGS (LAT) KARDUM, LUKA (CRO)
Attendance 11500
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| FC Bayern Munich | 15 | 17 | 25 | 17 |
| FC Barcelona | 20 | 23 | 18 | 14 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| FC Bayern Munich | 15 | 32 | 57 | 74 |
| FC Barcelona | 20 | 43 | 61 | 75 |
FC Bayern Munich
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | DA SILVA, OSCAR | 22:04 | 17 | 8/10 | 0/0 | 1/1 | 5 | 4 | 9 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 25 |
| 4 | RATHAN-MAYES, XAVIER | 17:41 | 8 | 2/3 | 1/5 | 1/1 | 0 | 2 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 5 | 10 |
| 5 | GIFFEY, NIELS | 18:16 | 4 | 2/4 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 8 | KRATZER, LEON | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JESSUP, JUSTINIAN | 15:29 | 6 | 0/0 | 2/3 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| 11 | LUCIC, VLADIMIR | 24:31 | 8 | 1/2 | 2/2 | 0/0 | 3 | 5 | 8 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 14 |
| 13 | OBST, ANDREAS | 24:17 | 3 | 0/2 | 1/6 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | -6 |
| 16 | JOVIC, STEFAN | 16:26 | 9 | 3/4 | 1/2 | 0/0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 12 |
| 22 | MIKE, ISIAHA | 18:05 | 2 | 1/7 | 0/1 | 0/0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | -2 |
| 26 | DINWIDDIE, SPENCER | 25:15 | 17 | 3/4 | 2/3 | 5/8 | 0 | 3 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 7 | 20 |
| 32 | GABRIEL, WENYEN | 13:39 | 0 | 0/3 | 0/1 | 0/0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | -3 |
| 33 | MCCORMACK, DAVID | 4:17 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 40:00 | 74 | 20/39 | 9/24 | 7/10 | 13 | 22 | 35 | 14 | 8 | 14 | 1 | 2 | 18 | 18 | 79 | |
| 51.3% | 37.5% | 70.0% | |||||||||||||||
Head Coach PARKER, TJ
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
FC Barcelona
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | PUNTER, KEVIN | 18:46 | 4 | 1/4 | 0/3 | 2/2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | -2 |
| 2 | MARCOS, JUANI | 5:48 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
| 3 | CALE, MYLES | 12:32 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 5 | NORRIS, MILES | 4:47 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | VESELY, JAN | 23:45 | 9 | 4/6 | 0/1 | 1/1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 10 |
| 8 | BRIZUELA, DARIO | 15:08 | 3 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 |
| 13 | SATORANSKY, TOMAS | 25:41 | 13 | 2/3 | 3/3 | 0/0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 22 |
| 14 | HERNANGOMEZ, WILLY | 16:15 | 10 | 4/7 | 0/0 | 2/4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 8 |
| 20 | LAPROVITTOLA, NICOLAS | 14:19 | 9 | 0/1 | 3/5 | 0/0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 9 |
| 21 | CLYBURN, WILL | 22:02 | 12 | 4/8 | 1/2 | 1/2 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 11 |
| 23 | SHENGELIA, TORNIKE | 27:26 | 10 | 4/7 | 0/0 | 2/2 | 0 | 5 | 5 | 4 | 1 | 2 | 0 | 1 | 3 | 5 | 16 |
| 44 | PARRA, JOEL | 13:31 | 5 | 2/3 | 0/0 | 1/1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 10 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 40:00 | 75 | 21/39 | 8/17 | 9/12 | 6 | 21 | 27 | 16 | 8 | 14 | 2 | 1 | 18 | 18 | 83 | |
| 53.8% | 47.1% | 75.0% | |||||||||||||||
Head Coach ORELLANA, OSCAR
Home teamFCBBasketball
Guest teamFCBbasket
Default twitter accounts: euroleague
Default Hashtags: