Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2026-27 Regular Season Round 1

Referees GIOVANNETTI, GUIDO (ITA) BAENA, ALBERTO (ESP) PERUGA, CARLOS (ESP)

Attendance 16420

By Quarter 1 2 3 4
Crvena Zvezda Meridianbet Belgrade 21 24 12 20
Zalgiris Kaunas 28 15 16 24
End of Quarter 1 2 3 4
Crvena Zvezda Meridianbet Belgrade 21 45 57 77
Zalgiris Kaunas 28 43 59 83

Crvena Zvezda Meridianbet Belgrade

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 MOTLEY, JOHNATHAN 14:08 2 1/5 0/2 0/0 0 0 0 2 0 6 0 0 5 0 -13
1 JONES, CHRIS 18:44 15 5/6 1/2 2/2 1 1 2 8 2 0 0 0 1 1 25
2 MILJENOVIC, STEFAN 0:20 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 1 0 -1
3 WEILER-BABB, NICK 21:16 0 0/3 0/1 0/0 1 2 3 3 1 4 0 2 2 1 -4
6 BUTLER, JARED 17:13 11 1/4 3/7 0/0 1 1 2 4 0 1 1 0 1 2 11
11 CARTER, TYSON 16:09 3 0/1 1/3 0/0 0 3 3 0 1 1 0 1 1 2 3
13 DOBRIC, OGNJEN 4:45 0 0/0 0/1 0/0 1 0 1 0 0 0 0 0 1 0 -1
15 IZUNDU, EBUKA 15:22 7 2/6 0/0 3/4 4 0 4 0 2 0 1 0 3 3 9
33 NWORA, JORDAN 22:02 10 3/8 0/1 4/6 1 4 5 1 0 1 0 2 1 4 8
37 OJELEYE, SEMI 24:35 9 1/4 2/3 1/3 2 5 7 1 0 1 0 1 4 4 9
44 KRAMER, DAVID 19:39 11 0/2 3/5 2/2 0 4 4 1 1 0 0 0 4 1 10
95 MONEKE, CHIMA 25:47 9 4/5 0/4 1/2 3 0 3 1 0 0 1 0 2 4 10
0 Team 0 0 0/0 0/0 0/0 1 4 5 0 0 0 0 0 0 0 5
  Totals 40:00 77 17/44 10/29 13/19 15 24 39 21 7 14 3 6 26 22 71
  38.6% 34.5% 68.4%  

Head Coach NAVARRO, IBON

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Zalgiris Kaunas

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 BROWN, STERLING 16:19 10 0/0 2/3 4/4 0 2 2 0 0 0 1 0 3 2 11
1 WILLIAMS-GOSS, NIGEL 25:20 14 5/11 1/2 1/1 0 2 2 6 2 3 0 1 1 2 14
3 EDWARDS, CARSEN 15:34 13 2/5 2/6 3/3 0 0 0 0 2 1 0 1 3 1 4
9 GIEDRAITIS, DOVYDAS 2:05 0 0/0 0/0 0/0 0 0 0 0 0 1 0 0 0 1 0
10 TUBELIS, AZUOLAS 27:16 10 4/8 0/2 2/4 3 9 12 4 1 1 1 0 0 4 23
12 LO, MAODO 11:46 3 0/1 1/2 0/0 0 4 4 3 0 3 0 1 1 1 4
14 SLEVA, DUSTIN 14:00 7 0/0 2/3 1/4 2 1 3 0 1 0 0 0 3 2 6
17 VALANCIUNAS, JONAS 21:37 13 6/9 0/0 1/1 1 7 8 2 0 1 3 0 1 3 24
22 BLAZEVIC, MAREK 12:59 5 2/4 0/0 1/2 0 2 2 0 0 3 0 0 3 2 0
40 GRIGONIS, MARIUS 12:21 2 1/4 0/1 0/0 0 0 0 2 0 1 1 0 1 1 0
51 BUTKEVICIUS, ARNAS 24:23 0 0/0 0/0 0/0 4 2 6 1 2 0 0 0 4 1 6
92 ULANOVAS, EDGARAS 16:20 6 0/1 0/1 6/8 0 1 1 0 0 1 0 0 1 6 7
0 Team 0 0 0/0 0/0 0/0 3 3 6 0 0 1 0 0 0 0 5
  Totals 40:00 83 20/43 8/20 19/27 13 33 46 18 8 16 6 3 21 26 104
  46.5% 40.0% 70.4%  

Head Coach MASIULIS, TOMAS

×