Referees LOTTERMOSER, ROBERT (GER) ALIAGA, JORDI (ESP) BISSUEL, THOMAS (FRA)
Attendance 13783
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Partizan Mozzart Bet Belgrade | 20 | 22 | 21 | 29 |
| Armani Olimpia Milan | 16 | 20 | 22 | 18 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Partizan Mozzart Bet Belgrade | 20 | 42 | 63 | 92 |
| Armani Olimpia Milan | 16 | 36 | 58 | 76 |
Partizan Mozzart Bet Belgrade
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | ALLMAN, KYLE | 16:10 | 8 | 4/5 | 0/1 | 0/1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 6 |
| 1 | JONES, CARLIK | 26:52 | 20 | 2/5 | 4/6 | 4/4 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 5 | 33 |
| 3 | VILDOZA, LUCA | 17:16 | 7 | 0/0 | 2/5 | 1/2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 9 |
| 5 | THOMPSON, ETHAN | 11:36 | 5 | 1/2 | 1/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | -1 |
| 7 | NAKIC, MARIO | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TANASKOVIC, NIKOLA | 23:02 | 7 | 3/6 | 0/0 | 1/2 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 9 |
| 11 | STEVENS, LAMAR | 23:33 | 11 | 5/9 | 0/1 | 1/1 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 14 |
| 13 | HAYES, KEVARRIUS | 16:38 | 10 | 5/6 | 0/0 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 12 |
| 19 | LAKIC, ARIJAN | 20:55 | 7 | 0/0 | 2/4 | 1/2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 3 |
| 23 | JEKIRI, TONYE | 20:18 | 7 | 2/3 | 0/0 | 3/4 | 0 | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | 14 |
| 35 | WILLIS, DEREK | 3:09 | 3 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 66 | PAJOLA, ALESSANDRO | 20:31 | 7 | 1/2 | 1/3 | 2/2 | 0 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 13 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40:00 | 92 | 23/38 | 11/24 | 13/18 | 8 | 22 | 30 | 21 | 12 | 10 | 4 | 1 | 18 | 20 | 117 | |
| 60.5% | 45.8% | 72.2% | |||||||||||||||
Head Coach PENARROYA, JOAN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Armani Olimpia Milan
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | BURNELL, JASON | 11:54 | 3 | 0/1 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2 | COLE, RJ | 8:13 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | -6 |
| 5 | WRIGHT, MOSES | 27:29 | 6 | 2/4 | 0/1 | 2/3 | 2 | 5 | 7 | 3 | 0 | 4 | 0 | 0 | 2 | 3 | 9 |
| 7 | TONUT, STEFANO | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BOLMARO, LEANDRO | 23:57 | 1 | 0/3 | 0/0 | 1/2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 1 |
| 13 | THOMPSON, DARIUS | 21:23 | 7 | 3/4 | 0/2 | 1/1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 3 |
| 17 | RICCI, GIAMPAOLO | 5:57 | 3 | 0/0 | 1/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 21 | FLACCADORI, DIEGO | 3:22 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 22 | HALL, DEVON | 27:52 | 13 | 2/5 | 3/6 | 0/0 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 16 |
| 23 | GUDURIC, MARKO | 29:20 | 17 | 4/7 | 3/6 | 0/0 | 0 | 3 | 3 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 15 |
| 25 | PETERS, ALEC | 30:10 | 17 | 3/5 | 2/2 | 5/5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 8 | 21 |
| 31 | BOOKER, DEVIN | 10:23 | 9 | 3/5 | 1/2 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 40:00 | 76 | 17/34 | 11/23 | 9/11 | 6 | 22 | 28 | 17 | 2 | 16 | 1 | 4 | 19 | 18 | 72 | |
| 50.0% | 47.8% | 81.8% | |||||||||||||||
Head Coach POETA, GIUSEPPE
Home team
Guest teamOlimpiaMI1936
Default twitter accounts: euroleague
Default Hashtags: