Local Time 18:00 COCA-COLA ARENA
Referees ALIAGA, JORDI (ESP) RYZHYK, BORYS (UKR) MAJKIC, MARIO (SLO)
Attendance 5117
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Dubai Basketball | 17 | 29 | 13 | 31 |
| Paris Basketball | 32 | 13 | 21 | 23 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Dubai Basketball | 17 | 46 | 59 | 90 |
| Paris Basketball | 32 | 45 | 66 | 89 |
Dubai Basketball
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 2 | DANGUBIC, NEMANJA | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ABASS, AWUDU | 16:56 | 3 | 1/1 | 0/1 | 1/2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 7 | PREPELIC, KLEMEN | 31:16 | 4 | 0/1 | 1/6 | 1/2 | 0 | 3 | 3 | 9 | 1 | 2 | 0 | 0 | 4 | 3 | 7 |
| 8 | BERTANS, DAVIS | 23:03 | 8 | 0/1 | 2/12 | 2/2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | -2 |
| 9 | ELLIS, BOOGIE | 7:57 | 3 | 0/3 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | -3 |
| 10 | ANDERSON, JUSTIN | 26:50 | 12 | 1/1 | 3/4 | 1/1 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 20 |
| 17 | KABENGELE, MFIONDU | 13:30 | 11 | 1/5 | 1/2 | 6/6 | 3 | 4 | 7 | 0 | 2 | 3 | 2 | 0 | 4 | 4 | 14 |
| 22 | ARMSTRONG, TARAN | 10:19 | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| 25 | WRIGHT IV, MCKINLEY | 27:14 | 24 | 4/7 | 2/3 | 10/11 | 1 | 4 | 5 | 4 | 1 | 4 | 0 | 1 | 3 | 9 | 30 |
| 30 | PETRUSEV, FILIP | 29:01 | 19 | 6/8 | 0/0 | 7/12 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 9 | 25 |
| 32 | RYAN, MATT | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | KAMENJAS, KENAN | 13:54 | 4 | 1/1 | 0/0 | 2/2 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 8 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 40:00 | 90 | 15/29 | 10/29 | 30/38 | 11 | 27 | 38 | 21 | 5 | 14 | 4 | 2 | 27 | 30 | 104 | |
| 51.7% | 34.5% | 78.9% | |||||||||||||||
Head Coach GOLEMAC, JURICA
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Paris Basketball
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 2 | HIFI, NADIR | 19:50 | 13 | 2/8 | 2/8 | 3/5 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 5 | 1 |
| 4 | CAVALIERE, LEOPOLD | 9:41 | 4 | 2/3 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 5 | ROBINSON, JUSTIN | 21:47 | 13 | 3/8 | 1/6 | 4/4 | 0 | 2 | 2 | 9 | 1 | 2 | 0 | 1 | 2 | 7 | 17 |
| 7 | HERRERA, SEBASTIAN | 17:59 | 8 | 1/1 | 2/2 | 0/0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 8 |
| 8 | RHODEN, JARED | 20:02 | 5 | 1/4 | 1/2 | 0/0 | 1 | 4 | 5 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 7 |
| 9 | STEVENS, LAMAR | 13:58 | 9 | 3/5 | 0/1 | 3/3 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 11 |
| 15 | FAYE, MOUHAMED | 13:07 | 5 | 2/2 | 0/0 | 1/2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 6 |
| 20 | MORGAN, JEREMY | 21:39 | 5 | 0/1 | 1/2 | 2/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| 21 | BAKO, ISMAEL | 17:08 | 2 | 0/1 | 0/0 | 2/6 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
| 22 | M'BAYE, AMATH | 17:44 | 3 | 0/4 | 0/2 | 3/4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 2 |
| 24 | OUATTARA, YAKUBA | 5:14 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | WILLIS, DEREK | 21:51 | 22 | 3/4 | 4/5 | 4/4 | 3 | 4 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 27 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Totals | 40:00 | 89 | 17/41 | 11/28 | 22/30 | 15 | 25 | 40 | 19 | 7 | 10 | 2 | 4 | 31 | 27 | 90 | |
| 41.5% | 39.3% | 73.3% | |||||||||||||||
Head Coach TABELLINI, FRANCESCO
Home teamdubaibasket
Guest teamParisBasketball
Default twitter accounts: euroleague
Default Hashtags: