Local Time 22:00 ASTROBALLE
Referees UDYANSKYY, EDUARD (GBR) JAVOR, DAMIR (SLO) PEREZ, MIGUEL ANGEL (ESP)
Attendance 5076
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| LDLC ASVEL Villeurbanne | 18 | 14 | 17 | 12 |
| Zenit St Petersburg | 21 | 12 | 21 | 17 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| LDLC ASVEL Villeurbanne | 18 | 32 | 49 | 61 |
| Zenit St Petersburg | 21 | 33 | 54 | 71 |
LDLC ASVEL Villeurbanne
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | OKOBO, ELIE | 32:18 | 9 | 3/7 | 0/2 | 3/4 | 0 | 2 | 2 | 3 | 0 | 4 | 0 | 1 | 3 | 4 | 3 |
| 1 | WEMBANYAMA, VICTOR | 15:04 | 4 | 1/4 | 0/2 | 2/2 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 4 |
| 3 | JONES, CHRIS | 30:37 | 11 | 3/9 | 0/1 | 5/5 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 4 | 15 |
| 6 | LACOMBE, PAUL | 6:05 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | DIOT, ANTOINE | 10:30 | 2 | 0/0 | 0/2 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 9 | KNIGHT, MARCOS | 21:14 | 8 | 4/6 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
| 14 | GIST, JAMES | 22:54 | 6 | 3/5 | 0/2 | 0/0 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 5 |
| 19 | FALL, YOUSSOUPHA | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | OSETKOWSKI, DYLAN | 19:41 | 5 | 1/3 | 1/1 | 0/0 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 10 |
| 25 | HOWARD, WILLIAM | 24:01 | 12 | 4/4 | 0/1 | 4/4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 13 |
| 32 | STRAZEL, MATTHEW | 0:11 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | ANTETOKOUNMPO, KOSTAS | 17:25 | 4 | 2/2 | 0/0 | 0/2 | 0 | 3 | 3 | 0 | 2 | 1 | 3 | 0 | 3 | 2 | 8 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 40:00 | 61 | 21/40 | 1/12 | 16/19 | 4 | 24 | 28 | 12 | 6 | 10 | 10 | 2 | 21 | 16 | 67 | |
| 52.5% | 8.3% | 84.2% | |||||||||||||||
Head Coach PARKER, TJ
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Zenit St Petersburg
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 2 | LOYD, JORDAN | 31:36 | 15 | 2/8 | 2/5 | 5/7 | 0 | 7 | 7 | 5 | 0 | 1 | 0 | 1 | 1 | 6 | 19 |
| 4 | TOPTUNOV, ANDREI | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | KARASEV, SERGEY | 9:34 | 0 | 0/1 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| 9 | KULAGIN, DMITRY | 24:19 | 4 | 1/3 | 0/3 | 2/4 | 2 | 1 | 3 | 5 | 0 | 2 | 0 | 1 | 3 | 4 | 3 |
| 12 | BARON, BILLY | 23:02 | 14 | 1/1 | 4/8 | 0/0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 9 |
| 14 | PUSHKOV, ANTON | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ZUBKOV, ANDREY | 13:37 | 2 | 1/3 | 0/1 | 0/0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | -1 |
| 22 | POYTHRESS, ALEX | 27:28 | 16 | 7/8 | 0/0 | 2/2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 18 |
| 25 | PONITKA, MATEUSZ | 25:46 | 4 | 0/2 | 1/1 | 1/2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 1 | 6 | 10 |
| 33 | FRANKAMP, CONNER | 5:43 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 55 | MICKEY, JORDAN | 26:23 | 10 | 3/6 | 1/1 | 1/3 | 2 | 5 | 7 | 1 | 2 | 4 | 1 | 3 | 1 | 3 | 11 |
| 77 | GUDAITIS, ARTURAS | 12:32 | 4 | 2/4 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 40:00 | 71 | 18/37 | 8/21 | 11/18 | 11 | 26 | 37 | 16 | 2 | 12 | 2 | 10 | 16 | 21 | 72 | |
| 48.6% | 38.1% | 61.1% | |||||||||||||||
Head Coach PASCUAL, XAVI
Home teamLDLCASVEL
Guest teamzenitbasket
Default twitter accounts: euroleague
Default Hashtags: