Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2025-26 Regular Season Round 15

Referees BITTNER, STEVE (GER) SUKYS, ARTURAS (LTU) PEREZ, MIGUEL ANGEL (ESP)

Attendance 10396

By Quarter 1 2 3 4
EA7 Emporio Armani Milan 21 33 26 16
Panathinaikos AKTOR Athens 26 18 15 30
End of Quarter 1 2 3 4
EA7 Emporio Armani Milan 21 54 80 96
Panathinaikos AKTOR Athens 26 44 59 89

EA7 Emporio Armani Milan

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
3 ELLIS, QUINN 35:08 8 1/3 1/2 3/4 2 0 2 8 2 4 1 1 3 3 12
5 CECCATO, MATTIA 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
6 BOOKER, DEVIN 20:17 7 1/2 1/2 2/4 1 2 3 0 2 0 1 0 2 4 11
10 BOLMARO, LEANDRO 13:42 2 0/1 0/1 2/2 0 2 2 1 0 1 0 1 3 1 -1
12 BROOKS, ARMONI 24:16 26 0/0 8/14 2/2 1 4 5 2 0 1 0 0 2 1 25
16 LEDAY, ZACH 19:48 15 3/5 2/4 3/3 0 4 4 0 0 1 1 0 2 2 15
17 RICCI, GIAMPAOLO 19:13 8 1/1 2/3 0/0 0 1 1 0 0 0 0 0 2 0 6
23 GUDURIC, MARKO 22:19 7 0/0 1/3 4/4 0 3 3 6 0 4 0 0 2 5 13
31 SHIELDS, SHAVON 25:34 13 3/5 2/4 1/1 1 2 3 3 0 0 0 0 2 1 14
32 NEBO, JOSH 19:43 10 3/4 0/0 4/8 4 1 5 0 0 0 0 0 0 6 16
42 DUNSTON, BRYANT 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 Team 0 0 0/0 0/0 0/0 0 1 1 0 0 1 0 0 0 0 0
  Totals 40:00 96 12/21 17/33 21/28 9 20 29 20 4 12 3 2 18 23 111
  57.1% 51.5% 75.0%  

Head Coach POETA, GIUSEPPE

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Panathinaikos AKTOR Athens

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 SHORTS, TJ 20:22 11 3/7 1/1 2/4 1 1 2 2 0 1 0 1 2 2 7
10 SLOUKAS, KOSTAS 26:16 19 4/4 3/5 2/2 0 1 1 7 2 1 0 0 3 4 27
17 ROGKAVOPOULOS, NIKOLAOS 8:50 0 0/2 0/2 0/0 0 2 2 0 0 0 1 0 3 0 -4
20 SAMODUROV, ALEXANDROS 0:49 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 1 0 -1
22 GRANT, JERIAN 22:42 11 3/3 0/1 5/5 0 0 0 4 2 1 0 0 2 3 16
25 NUNN, KENDRICK 34:25 17 3/8 3/7 2/2 0 3 3 5 1 3 0 0 2 3 15
27 TOLIOPOULOS, VASSILIS 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
35 FARIED, KENNETH 25:07 10 5/10 0/0 0/0 6 2 8 1 0 4 0 0 4 2 8
40 GRIGONIS, MARIUS 7:25 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 1 1 0
41 HERNANGOMEZ, JUANCHO 21:32 13 3/5 2/4 1/1 2 4 6 0 1 1 0 1 3 1 12
44 MITOGLOU, KONSTANTINOS 21:17 4 2/6 0/2 0/0 5 3 8 0 2 0 0 1 2 1 6
77 YURTSEVEN, OMER 11:15 4 2/2 0/0 0/0 1 2 3 0 0 0 1 0 0 1 9
0 Team 0 0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0 0 1
  Totals 40:00 89 25/47 9/22 12/14 15 19 34 19 8 11 2 3 23 18 96
  53.2% 40.9% 85.7%  

Head Coach ATAMAN, ERGIN

×