Referees PETEK, SASO (SLO) HORDOV, TOMISLAV (CRO) BOUBERT, MAXIME (FRA)
Attendance 8133
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Fenerbahce Tarfin Istanbul | 31 | 19 | 25 | 25 |
| FC Bayern Munich | 15 | 16 | 20 | 25 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Fenerbahce Tarfin Istanbul | 31 | 50 | 75 | 100 |
| FC Bayern Munich | 15 | 31 | 51 | 76 |
Fenerbahce Tarfin Istanbul
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | BINGHAM, MARCUS | 15:42 | 12 | 3/3 | 2/4 | 0/1 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 15 |
| 2 | BALDWIN IV, WADE | 17:14 | 13 | 2/3 | 3/4 | 0/0 | 1 | 3 | 4 | 8 | 2 | 2 | 0 | 0 | 2 | 1 | 22 |
| 4 | MELLI, NICOLO | 18:34 | 11 | 1/1 | 3/4 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
| 5 | SANLI, SERTAC | 13:54 | 10 | 2/3 | 2/4 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
| 8 | HORTON TUCKER, TALEN | 19:27 | 19 | 5/9 | 2/5 | 3/3 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 25 |
| 9 | JUZANG, JOHNNY | 13:16 | 8 | 3/3 | 0/2 | 2/2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 6 |
| 11 | FORREST, TRENT | 18:48 | 4 | 0/1 | 1/1 | 1/2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 12 | KEY, BRAXTON | 21:15 | 2 | 1/3 | 0/0 | 0/0 | 4 | 1 | 5 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
| 21 | CLYBURN, WILL | 18:09 | 7 | 1/2 | 1/4 | 2/2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 7 |
| 30 | SILVA, CHRIS | 8:39 | 2 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | -3 |
| 31 | SHIELDS, SHAVON | 17:43 | 3 | 1/2 | 0/1 | 1/1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 |
| 43 | SARGIUNAS, IGNAS | 17:19 | 9 | 3/4 | 1/1 | 0/0 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 14 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 40:00 | 100 | 23/37 | 15/30 | 9/11 | 12 | 22 | 34 | 25 | 7 | 11 | 3 | 3 | 19 | 16 | 121 | |
| 62.2% | 50.0% | 81.8% | |||||||||||||||
Head Coach JASIKEVICIUS, SARAS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
FC Bayern Munich
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | NORRIS, MILES | 12:56 | 3 | 0/1 | 1/3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | DA SILVA, OSCAR | 16:53 | 4 | 2/2 | 0/3 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 4 |
| 3 | BEAUCHAMP, MARJON | 20:58 | 7 | 3/4 | 0/3 | 1/1 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 9 |
| 4 | WASHINGTON, DUANE | 17:46 | 20 | 5/6 | 3/6 | 1/2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 16 |
| 7 | VOIGTMANN, JOHANNES | 15:28 | 1 | 0/0 | 0/0 | 1/2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 10 | JESSUP, JUSTINIAN | 11:43 | 4 | 1/2 | 0/2 | 2/2 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 1 |
| 11 | LUCIC, VLADIMIR | 18:36 | 2 | 1/1 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 13 | OBST, ANDREAS | 21:38 | 8 | 0/0 | 2/3 | 2/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 5 |
| 21 | HOLLATZ, JUSTUS | 11:28 | 2 | 1/1 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 |
| 31 | JOKUBAITIS, ROKAS | 19:04 | 12 | 2/3 | 1/4 | 5/7 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 13 |
| 32 | THIEMANN, JOHANNES | 16:54 | 5 | 2/4 | 0/2 | 1/1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
| 50 | WILEY, AUSTIN | 16:36 | 8 | 4/6 | 0/0 | 0/0 | 0 | 5 | 5 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 7 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| Totals | 40:00 | 76 | 21/30 | 7/27 | 13/17 | 7 | 20 | 27 | 15 | 3 | 15 | 3 | 3 | 16 | 19 | 76 | |
| 70.0% | 25.9% | 76.5% | |||||||||||||||
Head Coach GAVEL, ANTON
Home team
Guest team
Default twitter accounts: euroleague
Default Hashtags: