Local Time 19:30 SINAN ERDEM SPORTS HALL
Referees HORDOV, TOMISLAV (CRO) BOUBERT, MAXIME (FRA) JAVOR, DAMIR (SLO)
Attendance 14510
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Anadolu Efes Istanbul | 21 | 19 | 24 | 17 |
| FC Bayern Munich | 24 | 12 | 23 | 30 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Anadolu Efes Istanbul | 21 | 40 | 64 | 81 |
| FC Bayern Munich | 24 | 36 | 59 | 89 |
Anadolu Efes Istanbul
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | LARKIN, SHANE | 26:07 | 8 | 1/1 | 1/4 | 3/4 | 0 | 3 | 3 | 7 | 2 | 2 | 0 | 0 | 3 | 6 | 17 |
| 1 | BEAUBOIS, RODRIGUE | 15:59 | 8 | 0/2 | 2/2 | 2/2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 6 |
| 2 | SINGLETON, CHRIS | 19:57 | 6 | 2/2 | 0/3 | 2/2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 |
| 6 | BRYANT, ELIJAH | 19:26 | 13 | 5/6 | 0/0 | 3/4 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 21 |
| 12 | CLYBURN, WILL | 25:05 | 4 | 1/2 | 0/2 | 2/2 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 8 |
| 18 | ARNA, EGEHAN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | TUNCER, BUGRAHAN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | PLEISS, TIBOR | 19:21 | 11 | 3/4 | 1/1 | 2/2 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 13 |
| 22 | MICIC, VASILIJE | 33:23 | 15 | 3/8 | 3/8 | 0/1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 3 |
| 24 | M'BAYE, AMATH | 20:03 | 8 | 0/1 | 2/2 | 2/2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 8 |
| 41 | ZIZIC, ANTE | 15:35 | 6 | 3/4 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 6 |
| 42 | DUNSTON, BRYANT | 5:04 | 2 | 0/0 | 0/0 | 2/2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 40:00 | 81 | 18/30 | 9/22 | 18/21 | 2 | 21 | 23 | 15 | 5 | 7 | 2 | 1 | 20 | 26 | 96 | |
| 60.0% | 40.9% | 85.7% | |||||||||||||||
Head Coach ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
FC Bayern Munich
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | WEILER-BABB, NICK | 21:22 | 7 | 2/2 | 0/3 | 3/3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
| 2 | WALDEN, COREY | 15:01 | 4 | 2/2 | 0/3 | 0/0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| 5 | WINSTON, CASSIUS | 24:43 | 14 | 3/6 | 1/7 | 5/6 | 0 | 3 | 3 | 8 | 0 | 2 | 0 | 0 | 4 | 7 | 16 |
| 7 | GIFFEY, NIELS | 26:13 | 11 | 1/2 | 3/4 | 0/0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | 13 |
| 8 | HUNTER, OTHELLO | 21:25 | 18 | 3/4 | 4/6 | 0/0 | 1 | 8 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 22 |
| 9 | BONGA, ISAAC | 11:23 | 4 | 2/2 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 10 | JARAMAZ, OGNJEN | 23:23 | 10 | 2/3 | 2/2 | 0/0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 12 |
| 16 | ZIPSER, PAUL | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | WIMBERG, NIKLAS | 11:32 | 0 | 0/4 | 0/0 | 0/0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 |
| 20 | HARRIS, ELIAS | 13:52 | 2 | 1/1 | 0/0 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 21 | RUBIT, AUGUSTINE | 17:09 | 14 | 3/5 | 2/2 | 2/2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 2 | 10 |
| 33 | GILLESPIE, FREDDIE | 13:57 | 5 | 2/5 | 0/0 | 1/2 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 10 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 40:00 | 89 | 21/36 | 12/28 | 11/13 | 10 | 26 | 36 | 20 | 4 | 9 | 1 | 2 | 26 | 20 | 100 | |
| 58.3% | 42.9% | 84.6% | |||||||||||||||
Head Coach TRINCHIERI, ANDREA
Home teamAnadoluEfesSK
Guest teamFCBBasketball
Default twitter accounts: euroleague
Default Hashtags: