Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2023-24 Regular Season Round 21

Referees NIKOLIC, UROS (SRB) LOTTERMOSER, ROBERT (GER) KOLJENSIC, MILOS (MNE)

Attendance 8264

By Quarter 1 2 3 4 5 6 7 8 9
Real Madrid 16 19 23 24 0
Valencia Basket 24 16 15 27 0
End of Quarter 1 2 3 4 5 6 7 8 9
Real Madrid 16 35 58 82 82 82 82 82 82
Valencia Basket 24 40 55 82 82 82 82 82 82

Real Madrid

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 CAUSEUR, FABIEN 16:30 3 0/1 1/4 0/0 0 1 1 1 0 2 1 0 0 0 0
4 DIAGNE, ISMAILA 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
6 ABALDE, ALBERTO 16:39 3 0/0 1/2 0/0 0 2 2 0 1 0 1 0 4 0 2
7 CAMPAZZO, FACUNDO 29:55 19 1/4 4/6 5/6 2 1 3 7 2 2 1 0 3 7 28
11 HEZONJA, MARIO 24:52 10 1/3 1/4 5/5 2 4 6 0 0 0 0 0 2 3 12
12 ALOCEN, CARLOS 0:51 0 0/1 0/0 0/0 0 0 0 0 0 0 0 0 1 0 -2
13 RODRIGUEZ, SERGIO 14:15 5 1/2 1/2 0/0 1 2 3 4 0 1 0 0 3 1 7
22 TAVARES, WALTER 38:18 18 7/14 0/0 4/8 5 14 19 2 0 4 2 0 1 7 32
23 LLULL, SERGIO 26:05 16 2/4 4/8 0/0 0 2 2 2 2 0 0 0 2 2 16
28 YABUSELE, GUERSCHON 22:59 7 2/6 1/2 0/0 3 2 5 0 0 0 0 0 0 1 8
30 NDIAYE, ELI 6:41 2 1/1 0/0 0/0 0 1 1 0 0 0 1 0 2 0 2
31 MUSA, DZANAN 27:55 13 3/4 0/5 7/7 1 3 4 2 0 2 2 1 0 4 16
0 Team 0 0 0/0 0/0 0/0 0 1 1 0 0 2 0 0 0 0 -1
  Totals 45:00 96 18/40 13/33 21/26 14 33 47 18 5 13 8 1 18 25 120
  45.0% 39.4% 80.8%  

Head Coach MATEO, CHUS

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Valencia Basket

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 HARPER, JARED 26:38 8 1/3 1/8 3/4 0 0 0 2 0 2 0 2 3 4 -3
2 PUERTO, JOSEP 16:08 6 3/5 0/2 0/0 1 4 5 0 0 0 0 2 1 3 7
3 REUVERS, NATHAN 18:17 2 1/3 0/2 0/0 0 1 1 0 0 1 0 0 2 0 -4
4 PRADILLA, JAIME 9:32 6 3/4 0/0 0/0 3 2 5 0 0 0 0 1 2 0 7
5 ANDERSON, JUSTIN 21:08 9 3/8 1/1 0/0 3 2 5 2 1 1 0 3 0 0 8
6 LOPEZ-AROSTEGUI, XABI 5:09 0 0/1 0/2 0/0 0 1 1 1 0 0 0 0 0 0 -1
7 JONES, CHRIS 29:34 17 2/6 3/6 4/4 0 3 3 6 1 2 0 0 3 2 17
10 INGLIS, DAMIEN 29:10 8 4/5 0/1 0/0 1 3 4 4 1 2 0 0 4 4 13
16 JOVIC, STEFAN 19:55 11 3/4 1/1 2/2 1 3 4 4 1 1 0 0 0 3 21
21 TOURE, BOUBACAR 9:04 0 0/0 0/0 0/0 1 6 7 0 1 1 1 0 3 0 5
30 ROBERTSON, KASSIUS 17:04 0 0/1 0/0 0/0 0 0 0 0 0 0 0 0 2 1 -2
32 DAVIES, BRANDON 23:21 19 5/8 3/7 0/0 0 2 2 1 0 0 0 0 5 1 11
0 Team 0 0 0/0 0/0 0/0 1 2 3 0 0 1 0 0 0 0 2
  Totals 45:00 86 25/48 9/30 9/10 11 29 40 20 5 11 1 8 25 18 81
  52.1% 30.0% 90.0%  

Head Coach MUMBRU, ALEX

×