Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Eurocup 2017-18 Regular Season Round 2

Referees LAURINAVICIUS, JURGIS (LTU) GELLER, RENAUD (BEL) VYKLICKY, ROBERT (CZE)

Attendance 4097

By Quarter 1 2 3 4
RETAbet Bilbao Basket 25 23 24 19
Limoges CSP 29 24 25 20
End of Quarter 1 2 3 4
RETAbet Bilbao Basket 25 48 72 91
Limoges CSP 29 53 78 98

RETAbet Bilbao Basket

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
5 FISCHER, RICARDO 17:52 4 2/4 0/0 0/0 1 1 2 3 0 2 0 0 1 0 4
9 TABU, JONATHAN 22:08 8 2/7 0/3 4/6 0 4 4 5 0 0 0 2 2 5 8
10 MENDIA, BORJA 0:20 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
11 HAMMINK, SHANE 14:36 10 3/4 0/0 4/4 1 1 2 0 0 0 0 0 1 2 12
12 REDIVO, LUCIO 13:43 11 3/5 1/5 2/2 1 1 2 1 0 0 0 0 3 3 8
15 MUMBRU, ALEX 20:18 14 1/2 4/8 0/1 3 2 5 1 0 2 0 0 5 3 10
17 HERVELLE, AXEL 22:46 5 1/3 1/5 0/0 1 2 3 1 0 1 0 0 4 2 0
18 KEMPTON, TIM 6:35 4 2/3 0/0 0/0 1 1 2 0 1 0 0 0 1 0 5
19 TOMAS, PERE 23:16 8 2/3 1/3 1/1 2 2 4 1 0 0 0 0 4 1 7
20 TODOROVIC, DEJAN 28:34 19 2/3 3/5 6/6 0 2 2 2 0 1 0 0 3 5 21
22 VUCETIC, VASILIJE 14:27 2 1/2 0/0 0/0 1 2 3 1 1 0 0 1 2 1 4
32 GLADNESS, MICKELL 15:25 6 3/5 0/0 0/0 0 2 2 0 0 0 1 0 2 0 5
0 Team 0 0 0/0 0/0 0/0 2 1 3 0 0 0 0 0 0 0 3
  Totals 40:00 91 22/41 10/29 17/20 13 21 34 15 2 6 1 3 28 22 87
  53.7% 34.5% 85.0%  

Head Coach DURAN, CARLES

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Limoges CSP

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
5 ENGLISH, AJ 16:52 7 2/3 1/3 0/0 1 0 1 1 0 2 0 0 3 0 1
13 BAZILLE, TIMOTHEE 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
14 CONKLIN, BRIAN 18:20 14 5/8 0/2 4/6 3 3 6 1 0 1 0 0 4 4 13
18 JAITEH, MAM 22:36 17 7/7 0/0 3/5 1 4 5 1 1 2 3 0 2 4 25
19 HAYES, KENNY 25:17 14 5/8 0/2 4/5 1 0 1 4 0 0 0 0 0 4 17
20 MORENCY, JEAN-FREDERIC 12:39 2 0/1 0/0 2/2 2 3 5 1 0 1 0 1 2 2 5
21 GIBSON, DANNY 22:11 11 4/6 0/0 3/4 0 2 2 5 1 0 0 0 2 4 18
23 CARTER, JOSH 23:40 12 3/3 1/6 3/3 1 1 2 0 0 0 0 0 3 4 10
42 HOWARD, WILLIAM 30:55 11 0/4 3/7 2/2 1 4 5 2 1 0 0 0 3 2 10
55 ZERBO, FREJUS 4:42 0 0/0 0/0 0/0 1 1 2 0 0 0 0 0 0 0 2
83 BOUTEILLE, AXEL 22:48 10 2/5 1/1 3/4 2 2 4 1 0 1 0 0 3 2 9
0 Team 0 0 0/0 0/0 0/0 0 1 1 0 0 1 0 0 0 0 0
  Totals 40:00 98 28/45 6/21 24/31 13 21 34 16 3 8 3 1 22 26 110
  62.2% 28.6% 77.4%  

Head Coach MILLING, KYLE

×