Local Time 21:30 PABELLON FUENTE DE SAN LUIS
Referees ZAMOJSKI, JAKUB (POL) VYKLICKY, ROBERT (CZE) ROCHA, FERNANDO (POR)
Attendance 6107
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Valencia Basket | 21 | 11 | 29 | 23 |
| EA7 Emporio Armani Milan | 19 | 21 | 19 | 13 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Valencia Basket | 21 | 32 | 61 | 84 |
| EA7 Emporio Armani Milan | 19 | 40 | 59 | 72 |
Valencia Basket
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | HARPER, JARED | 15:27 | 11 | 3/4 | 1/3 | 2/2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 11 |
| 3 | REUVERS, NATHAN | 16:00 | 5 | 1/3 | 1/4 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 4 | PRADILLA, JAIME | 15:09 | 3 | 0/1 | 1/1 | 0/0 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 10 |
| 5 | ANDERSON, JUSTIN | 7:36 | 3 | 0/1 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6 | LOPEZ-AROSTEGUI, XABI | 10:58 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 7 | JONES, CHRIS | 28:48 | 15 | 3/4 | 2/2 | 3/3 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 29 |
| 10 | INGLIS, DAMIEN | 14:41 | 4 | 2/3 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 4 |
| 21 | TOURE, BOUBACAR | 7:29 | 2 | 1/2 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 30 | ROBERTSON, KASSIUS | 21:32 | 10 | 2/2 | 2/7 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 32 | DAVIES, BRANDON | 24:31 | 15 | 4/11 | 1/1 | 4/4 | 2 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 3 | 3 | 17 |
| 37 | OJELEYE, SEMI | 26:37 | 14 | 3/6 | 2/3 | 2/2 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 14 |
| 47 | PANGOS, KEVIN | 11:12 | 2 | 0/2 | 0/4 | 2/2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | -3 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 40:00 | 84 | 19/39 | 11/26 | 13/13 | 9 | 27 | 36 | 17 | 8 | 8 | 1 | 2 | 17 | 16 | 100 | |
| 48.7% | 42.3% | 100.0% | |||||||||||||||
Head Coach MUMBRU, ALEX
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
EA7 Emporio Armani Milan
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | McGRUDER, RODNEY | 18:44 | 4 | 1/3 | 0/2 | 2/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2 | POYTHRESS, ALEX | 12:10 | 6 | 2/4 | 0/0 | 2/3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 |
| 7 | TONUT, STEFANO | 16:27 | 7 | 2/3 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 9 | MELLI, NICOLO | 27:27 | 8 | 4/6 | 0/3 | 0/0 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 9 |
| 13 | NAPIER, SHABAZZ | 29:31 | 20 | 5/9 | 2/8 | 4/5 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 19 |
| 17 | RICCI, GIAMPAOLO | 1:54 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | FLACCADORI, DIEGO | 8:41 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | -3 |
| 22 | HALL, DEVON | 33:13 | 17 | 4/6 | 2/4 | 3/3 | 0 | 7 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 5 | 30 |
| 30 | CARUSO, GUGLIELMO | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | SHIELDS, SHAVON | 13:24 | 8 | 1/1 | 2/5 | 0/0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 4 |
| 42 | HINES, KYLE | 16:53 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| 77 | VOIGTMANN, JOHANNES | 21:36 | 2 | 1/3 | 0/2 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 40:00 | 72 | 20/36 | 7/26 | 11/13 | 6 | 25 | 31 | 15 | 6 | 9 | 2 | 1 | 16 | 17 | 80 | |
| 55.6% | 26.9% | 84.6% | |||||||||||||||
Head Coach MESSINA, ETTORE
Home teamvalenciabasket
Guest teamOlimpiaMI1936
Default twitter accounts: euroleague
Default Hashtags: