Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2025-26 Regular Season Round 22

Referees BISSUEL, THOMAS (FRA) PASTUSIAK, PIOTR (POL) PEREZ, MIGUEL ANGEL (ESP)

Attendance 11500

By Quarter 1 2 3 4
FC Bayern Munich 25 15 18 27
Panathinaikos AKTOR Athens 24 19 21 14
End of Quarter 1 2 3 4
FC Bayern Munich 25 40 58 85
Panathinaikos AKTOR Athens 24 43 64 78

FC Bayern Munich

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 DIMITRIJEVIC, NENO 20:58 9 2/6 1/4 2/2 0 2 2 5 0 0 0 0 1 2 10
1 DA SILVA, OSCAR 12:42 2 0/1 0/0 2/2 0 1 1 0 0 0 0 0 1 1 2
4 RATHAN-MAYES, XAVIER 15:24 7 2/5 1/5 0/0 0 3 3 2 1 1 0 0 2 0 3
5 GIFFEY, NIELS 4:52 0 0/0 0/0 0/0 0 0 0 1 0 0 0 0 0 0 1
7 VOIGTMANN, JOHANNES 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
10 JESSUP, JUSTINIAN 20:27 16 2/2 4/4 0/0 0 3 3 1 0 0 0 0 3 0 17
11 LUCIC, VLADIMIR 16:09 8 3/3 0/1 2/2 1 1 2 1 2 2 0 0 3 4 11
13 OBST, ANDREAS 24:30 15 3/4 3/4 0/0 0 2 2 2 0 3 0 0 0 2 16
16 JOVIC, STEFAN 17:40 4 2/5 0/1 0/0 0 2 2 5 0 1 0 0 2 1 5
22 MIKE, ISIAHA 27:18 8 1/1 2/5 0/0 1 3 4 2 2 1 0 0 1 1 12
32 GABRIEL, WENYEN 21:37 12 6/6 0/0 0/1 2 3 5 1 1 1 1 0 4 3 17
33 MCCORMACK, DAVID 18:23 4 2/5 0/0 0/0 3 0 3 1 1 2 0 0 2 2 4
0 Team 0 0 0/0 0/0 0/0 3 2 5 0 0 0 0 0 0 0 5
  Totals 40:00 85 23/38 11/24 6/7 10 22 32 21 7 11 1 0 19 16 103
  60.5% 45.8% 85.7%  

Head Coach PESIC, SVETISLAV

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Panathinaikos AKTOR Athens

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 SHORTS, TJ 21:12 8 4/7 0/3 0/0 0 2 2 3 0 1 0 1 2 1 4
5 KALAITZAKIS, PANAGIOTIS 2:57 2 1/1 0/0 0/0 1 0 1 0 0 0 0 0 1 0 2
6 OSMAN, CEDI 34:38 20 4/9 2/7 6/7 0 4 4 3 2 2 0 0 4 4 16
8 HOLMES, RICHAUN 31:02 11 5/7 0/0 1/2 3 1 4 0 0 1 0 0 4 3 10
10 SLOUKAS, KOSTAS 22:43 8 0/1 2/5 2/2 0 3 3 5 0 3 0 0 1 7 15
20 SAMODUROV, ALEXANDROS 9:46 6 0/0 2/2 0/0 0 1 1 0 0 0 0 0 0 0 7
22 GRANT, JERIAN 33:22 17 7/9 1/2 0/0 0 2 2 2 3 1 0 0 3 2 19
27 TOLIOPOULOS, VASSILIS 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
35 FARIED, KENNETH 7:01 0 0/0 0/0 0/0 0 2 2 0 0 1 0 0 0 1 2
40 GRIGONIS, MARIUS 5:22 0 0/0 0/1 0/0 1 0 1 0 0 0 0 0 0 1 1
41 HERNANGOMEZ, JUANCHO 30:00 6 0/0 2/5 0/0 1 3 4 1 1 0 0 0 1 0 8
77 YURTSEVEN, OMER 1:57 0 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 0 -1
0 Team 0 0 0/0 0/0 0/0 2 0 2 0 0 0 0 0 0 0 2
  Totals 40:00 78 21/35 9/25 9/11 8 18 26 14 6 9 0 1 16 19 85
  60.0% 36.0% 81.8%  

Head Coach ATAMAN, ERGIN

×