Local Time 21:30 PABELLON FUENTE DE SAN LUIS
Referees MOGULKOC, EMIN (TUR) JOVCIC, MILIVOJE (SRB) JAVOR, DAMIR (SLO)
Attendance 7172
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Valencia Basket | 25 | 20 | 13 | 27 |
| Olympiacos Piraeus | 15 | 20 | 30 | 27 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Valencia Basket | 25 | 45 | 58 | 85 |
| Olympiacos Piraeus | 15 | 35 | 65 | 92 |
Valencia Basket
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | HARPER, JARED | 13:40 | 11 | 2/2 | 1/4 | 4/4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 10 |
| 1 | CLAVER, VICTOR | 22:02 | 8 | 1/3 | 2/3 | 0/0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
| 3 | PREPELIC, KLEMEN | 21:12 | 21 | 2/2 | 5/7 | 2/2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | 23 |
| 4 | PRADILLA, JAIME | 9:38 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | WEBB III, JAMES | 22:55 | 14 | 1/4 | 4/8 | 0/0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 10 |
| 6 | LOPEZ-AROSTEGUI, XABI | 14:12 | 2 | 0/1 | 0/1 | 2/2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| 7 | JONES, CHRIS | 25:58 | 5 | 2/5 | 0/2 | 1/2 | 0 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 3 | 11 |
| 12 | RADEBAUGH, JONAH | 14:28 | 7 | 2/3 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 8 |
| 13 | EVANS, SHANNON | 8:28 | 0 | 0/1 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -5 |
| 14 | DUBLJEVIC, BOJAN | 28:08 | 9 | 0/1 | 3/7 | 0/0 | 0 | 4 | 4 | 3 | 2 | 4 | 0 | 1 | 1 | 3 | 10 |
| 21 | ALEXANDER, KYLE | 4:08 | 2 | 1/1 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 41 | RIVERO, JASIEL | 15:11 | 6 | 1/1 | 0/1 | 4/4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 3 | 3 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 40:00 | 85 | 12/25 | 16/38 | 13/14 | 5 | 18 | 23 | 20 | 10 | 13 | 0 | 2 | 24 | 20 | 83 | |
| 48.0% | 42.1% | 92.9% | |||||||||||||||
Head Coach MUMBRU, ALEX
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Olympiacos Piraeus
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | WALKUP, THOMAS | 26:59 | 13 | 2/2 | 3/7 | 0/2 | 0 | 2 | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 16 |
| 3 | CANAAN, ISAIAH | 10:07 | 7 | 2/2 | 1/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 |
| 4 | LOUNTZIS, MICHALIS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LARENTZAKIS, GIANNOULIS | 2:47 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -1 |
| 10 | FALL, MOUSTAPHA | 26:04 | 5 | 2/2 | 0/0 | 1/2 | 0 | 7 | 7 | 4 | 2 | 3 | 1 | 0 | 3 | 1 | 13 |
| 11 | SLOUKAS, KOSTAS | 19:50 | 10 | 1/2 | 1/1 | 5/5 | 0 | 3 | 3 | 9 | 0 | 2 | 0 | 0 | 1 | 4 | 22 |
| 14 | VEZENKOV, SASHA | 32:31 | 20 | 7/9 | 1/5 | 3/4 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 22 |
| 16 | PAPANIKOLAOU, KOSTAS | 37:19 | 22 | 4/4 | 4/6 | 2/4 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 4 | 3 | 24 |
| 21 | BOLOMBOY, JOEL | 2:58 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | PETERS, ALEC | 7:29 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| 28 | BLACK, TARIK | 10:58 | 4 | 1/3 | 0/0 | 2/3 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 2 |
| 77 | MCKISSIC, SHAQUIELLE | 22:58 | 11 | 1/2 | 3/6 | 0/0 | 0 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 3 | 12 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40:00 | 92 | 20/26 | 13/28 | 13/20 | 5 | 28 | 33 | 25 | 9 | 20 | 2 | 0 | 20 | 24 | 117 | |
| 76.9% | 46.4% | 65.0% | |||||||||||||||
Head Coach BARTZOKAS, GEORGIOS
Home teamvalenciabasket
Guest teamOlympiacos_BC
Default twitter accounts: euroleague
Default Hashtags: