Local Time 21:00 OAKA Altion
Referees RADOVIC, SRETEN (CRO) PEREZ, EMILIO (ESP) JOVCIC, MILIVOJE (SRB)
Attendance 3620
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Panathinaikos Athens | 21 | 19 | 14 | 28 |
| Anadolu Efes Istanbul | 18 | 25 | 21 | 23 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Panathinaikos Athens | 21 | 40 | 54 | 82 |
| Anadolu Efes Istanbul | 18 | 43 | 64 | 87 |
Panathinaikos Athens
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | KALAITZAKIS, PANAGIOTIS | 2:25 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| 3 | WOLTERS, NATE | 9:39 | 3 | 1/1 | 0/1 | 1/2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 5 | LEE, PARIS | 30:21 | 19 | 2/3 | 3/8 | 6/6 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 22 |
| 6 | PAPAGIANNIS, GEORGIOS | 33:26 | 4 | 2/5 | 0/0 | 0/0 | 0 | 5 | 5 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 8 |
| 7 | BOCHORIDIS, ELEFTHERIOS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | WILLIAMS, DERRICK | 25:09 | 6 | 3/4 | 0/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | -3 |
| 16 | KALAITZAKIS, GEORGIOS | 6:11 | 3 | 1/2 | 0/0 | 1/1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 17 | THOMAS, MATT | 16:47 | 8 | 0/1 | 2/4 | 2/2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 |
| 24 | BACON, DWAYNE | 19:20 | 3 | 0/2 | 0/2 | 3/4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 37 | PONITKA, MATEUSZ | 23:29 | 8 | 0/2 | 1/2 | 5/6 | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 9 |
| 40 | GRIGONIS, MARIUS | 23:03 | 23 | 1/2 | 5/7 | 6/7 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 23 |
| 72 | MANTZOUKAS, ELEFTHERIOS | 10:10 | 5 | 1/1 | 1/2 | 0/0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 6 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 40:00 | 82 | 11/23 | 12/30 | 24/28 | 5 | 26 | 31 | 11 | 3 | 11 | 2 | 0 | 21 | 26 | 89 | |
| 47.8% | 40.0% | 85.7% | |||||||||||||||
Head Coach SERELIS, CHRISTOS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Anadolu Efes Istanbul
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | LARKIN, SHANE | 36:18 | 13 | 2/3 | 3/7 | 0/1 | 0 | 1 | 1 | 10 | 1 | 2 | 0 | 0 | 2 | 3 | 18 |
| 1 | BEAUBOIS, RODRIGUE | 18:02 | 4 | 2/4 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 1 |
| 2 | SINGLETON, CHRIS | 19:13 | 7 | 1/1 | 1/2 | 2/4 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 12 |
| 6 | BRYANT, ELIJAH | 25:52 | 16 | 6/10 | 1/3 | 1/1 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 1 | 5 | 1 | 13 |
| 11 | GAZI, ERTEN | 2:05 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12 | CLYBURN, WILL | 37:30 | 24 | 5/9 | 4/6 | 2/2 | 0 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 3 | 4 | 32 |
| 18 | ARNA, EGEHAN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | TUNCER, BUGRAHAN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | PLEISS, TIBOR | 9:02 | 4 | 1/2 | 0/1 | 2/2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| 24 | M'BAYE, AMATH | 21:00 | 4 | 1/1 | 0/3 | 2/2 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 1 |
| 41 | ZIZIC, ANTE | 24:11 | 12 | 6/10 | 0/0 | 0/0 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 14 |
| 42 | DUNSTON, BRYANT | 6:47 | 1 | 0/1 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -2 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 40:00 | 87 | 24/41 | 9/23 | 12/16 | 8 | 28 | 36 | 17 | 7 | 7 | 0 | 2 | 27 | 21 | 97 | |
| 58.5% | 39.1% | 75.0% | |||||||||||||||
Head Coach ATAMAN, ERGIN
Home teampaobcgr
Guest teamAnadoluEfesSK
Default twitter accounts: euroleague
Default Hashtags: