Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2023-24 Regular Season Round 3

Referees RADOJKOVIC, JOSIP (CRO) FOUFIS, IOANNIS (GRE) DIFALLAH, MEHDI (FRA)

Attendance 7542

By Quarter 1 2 3 4
Baskonia Vitoria-Gasteiz 22 20 20 6
FC Bayern Munich 20 21 16 19
End of Quarter 1 2 3 4
Baskonia Vitoria-Gasteiz 22 42 62 68
FC Bayern Munich 20 41 57 76

Baskonia Vitoria-Gasteiz

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 HOWARD, MARKUS 20:20 4 1/2 0/4 2/3 0 1 1 3 0 1 0 1 1 3 2
1 MANNION, NICCOLO 17:37 5 1/2 1/3 0/0 0 1 1 3 0 4 0 0 5 0 -3
2 RAIESTE, SANDER 0:08 0 0/0 0/1 0/0 0 0 0 0 0 0 0 0 0 0 -1
8 SEDEKERSKIS, TADAS 28:59 10 3/6 1/1 1/2 3 5 8 1 1 2 0 1 2 3 14
9 MARINKOVIC, VANJA 23:18 13 1/5 3/8 2/2 0 1 1 0 0 1 0 0 4 1 1
10 MILLER-MCINTYRE, CODI 22:23 5 1/4 1/5 0/0 0 2 2 4 3 1 0 2 4 1 1
11 DIEZ, DANIEL 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
17 ROGKAVOPOULOS, NIKOLAOS 7:15 0 0/1 0/0 0/0 0 0 0 1 1 0 0 0 0 0 1
18 DIOP, KHALIFA 17:33 7 2/5 0/0 3/5 1 3 4 0 0 0 1 0 1 5 11
21 KOTSAR, MAIK 22:19 6 3/6 0/0 0/1 0 0 0 1 2 2 0 0 1 2 4
24 COSTELLO, MATTHEW 21:35 8 1/2 2/4 0/0 1 3 4 1 0 0 1 1 1 1 10
95 MONEKE, CHIMA 18:33 10 2/4 1/1 3/4 1 3 4 1 0 1 0 0 1 2 12
0 Team 0 0 0/0 0/0 0/0 6 2 8 0 0 2 0 0 0 0 6
  Totals 40:00 68 15/37 9/27 11/17 12 21 33 15 7 14 2 5 20 18 58
  40.5% 33.3% 64.7%  

Head Coach PENARROYA, JOAN

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

FC Bayern Munich

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 WEILER-BABB, NICK 27:26 4 2/3 0/5 0/1 4 7 11 4 1 1 2 0 0 2 16
1 FRANCISCO, SYLVAIN 23:06 12 3/5 1/6 3/4 2 1 3 4 1 4 0 1 1 4 10
3 EDWARDS, CARSEN 18:55 14 3/5 2/6 2/2 1 2 3 3 1 1 0 0 1 6 19
5 WEIDEMANN, NELSON 0:24 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
7 GIFFEY, NIELS 22:17 11 2/2 2/3 1/2 1 2 3 1 1 0 0 0 2 2 14
9 BONGA, ISAAC 13:12 2 1/1 0/0 0/0 0 2 2 0 0 0 0 0 3 0 1
10 BOLMARO, LEANDRO 16:30 6 2/4 0/0 2/2 0 2 2 2 2 1 1 0 2 3 11
13 OBST, ANDREAS 20:54 3 0/0 1/8 0/0 0 4 4 0 1 0 0 0 1 0 0
17 WIMBERG, NIKLAS 4:07 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
22 BRANKOVIC, DANKO 12:14 8 3/3 0/0 2/2 1 3 4 0 0 1 0 0 3 2 10
31 BOOKER, DEVIN 27:47 8 1/2 2/6 0/0 1 3 4 3 0 2 2 0 1 0 9
33 GILLESPIE, FREDDIE 13:08 8 3/5 0/0 2/2 1 2 3 0 0 2 0 1 4 1 3
0 Team 0 0 0/0 0/0 0/0 3 1 4 0 0 1 0 0 0 0 3
  Totals 40:00 76 20/30 8/34 12/15 14 29 43 17 7 13 5 2 18 20 96
  66.7% 23.5% 80.0%  

Head Coach LASO, PABLO

×