Local Time 21:15 PEACE AND FRIENDSHIP STADIUM
Referees To be announced soon
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Olympiacos Piraeus | 12 | - | - | - |
| Crvena Zvezda Meridianbet Belgrade | 11 | - | - | - |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Olympiacos Piraeus | 12 | - | - | - |
| Crvena Zvezda Meridianbet Belgrade | 11 | - | - | - |
Olympiacos Piraeus
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | WALKUP, THOMAS | 05:00 | 3 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 1 | NTILIKINA, FRANK | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | WARD, TYSON | 05:00 | 5 | 2/3 | 0/1 | 1/1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 14 | VEZENKOV, SASHA | 05:00 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 21 | NETZIPOGLOU, OMIROS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | DORSEY, TYLER | 05:00 | 0 | 0/1 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
| 25 | PETERS, ALEC | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | MILUTINOV, NIKOLA | 05:00 | 2 | 1/1 | 0/0 | 0/1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 45 | HALL, DONTA | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | MCKISSIC, SHAQUIELLE | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | JONES, TYRIQUE | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | FOURNIER, EVAN | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | |||||||||||||||||
| 0.0% | 0.0% | 0.0% | |||||||||||||||
Head Coach
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Crvena Zvezda Meridianbet Belgrade
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | MILLER-MCINTYRE, CODI | 05:00 | 0 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 2 | MILJENOVIC, STEFAN | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BUTLER, JARED | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DAVIDOVAC, DEJAN | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KALINIC, NIKOLA | 05:00 | 3 | 0/1 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 15 | IZUNDU, EBUKA | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MOTIEJUNAS, DONATAS | 05:02 | 5 | 2/2 | 0/1 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 21 | BOLOMBOY, JOEL | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | NWORA, JORDAN | 05:00 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 37 | OJELEYE, SEMI | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | MONEKE, CHIMA | 05:00 | 0 | 0/0 | 0/1 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 99 | DOS SANTOS, YAGO | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | |||||||||||||||||
| 0.0% | 0.0% | 0.0% | |||||||||||||||
Head Coach
Home teamOlympiacos_BC
Guest teamkkcrvenazvezda
Default twitter accounts: euroleague
Default Hashtags: