Local Time 21:30 BUESA ARENA
Referees SILVA, SERGIO (POR) HORDOV, TOMISLAV (CRO) RYZHYK, BORYS (UKR)
Attendance 9115
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Kosner Baskonia Vitoria-Gasteiz | 16 | 19 | 23 | 21 |
| Valencia Basket | 35 | 33 | 25 | 15 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Kosner Baskonia Vitoria-Gasteiz | 16 | 35 | 58 | 79 |
| Valencia Basket | 35 | 68 | 93 | 108 |
Kosner Baskonia Vitoria-Gasteiz
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | HOWARD, MARKUS | 18:23 | 5 | 1/2 | 1/3 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 1 | DIAKITE, MAMADI | 30:54 | 6 | 3/5 | 0/4 | 0/1 | 3 | 6 | 9 | 1 | 1 | 3 | 2 | 0 | 3 | 3 | 9 |
| 2 | SIMMONS, KOBI | 18:01 | 7 | 3/5 | 0/3 | 1/2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 8 |
| 3 | NOWELL, MARKQUIS | 18:58 | 13 | 2/3 | 2/4 | 3/4 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 13 |
| 4 | VILLAR, RAFA | 12:34 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | OMORUYI, EUGENE | 23:49 | 15 | 5/9 | 1/3 | 2/4 | 3 | 2 | 5 | 2 | 0 | 5 | 0 | 1 | 1 | 3 | 10 |
| 9 | LUWAWU-CABARROT, TIMOTHE | 26:18 | 16 | 1/4 | 2/5 | 8/9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 15 |
| 10 | SPAGNOLO, MATTEO | 11:26 | 4 | 2/2 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| 11 | FORREST, TRENT | 17:22 | 6 | 1/2 | 0/3 | 4/4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| 17 | RADZEVICIUS, GYTIS | 8:46 | 4 | 2/2 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 21 | BOL, JUOM | 2:38 | 3 | 0/2 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | FRISCH, CLEMENT | 10:51 | 0 | 0/0 | 0/2 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 40:00 | 79 | 20/36 | 7/29 | 18/24 | 13 | 17 | 30 | 16 | 3 | 12 | 2 | 3 | 16 | 20 | 75 | |
| 55.6% | 24.1% | 75.0% | |||||||||||||||
Head Coach GALBIATI, PAOLO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Valencia Basket
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | BADIO, BRANCOU | 20:18 | 4 | 2/3 | 0/3 | 0/0 | 4 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 8 |
| 2 | PUERTO, JOSEP | 21:25 | 9 | 0/0 | 3/5 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 10 |
| 3 | REUVERS, NATHAN | 14:40 | 13 | 6/7 | 0/0 | 1/1 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 15 |
| 4 | PRADILLA, JAIME | 20:22 | 11 | 4/6 | 0/0 | 3/4 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 18 |
| 5 | DE LARREA, SERGIO | 13:31 | 5 | 1/2 | 0/1 | 3/3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 5 |
| 6 | LOPEZ-AROSTEGUI, XABI | 11:45 | 5 | 0/0 | 1/2 | 2/3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 7 | KEY, BRAXTON | 15:02 | 14 | 4/5 | 2/3 | 0/0 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 20 |
| 8 | MONTERO, JEAN | 26:14 | 20 | 4/8 | 4/8 | 0/0 | 4 | 4 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 29 |
| 10 | MOORE, OMARI | 15:55 | 9 | 3/6 | 1/2 | 0/0 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 8 |
| 12 | SAKO, NEAL | 15:10 | 4 | 2/4 | 0/0 | 0/0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| 13 | THOMPSON, DARIUS | 10:52 | 6 | 0/0 | 2/3 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| 24 | COSTELLO, MATTHEW | 14:46 | 8 | 1/2 | 2/4 | 0/0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 11 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 40:00 | 108 | 27/43 | 15/31 | 9/11 | 14 | 30 | 44 | 24 | 7 | 9 | 3 | 2 | 20 | 16 | 137 | |
| 62.8% | 48.4% | 81.8% | |||||||||||||||
Head Coach MARTINEZ, PEDRO
Home teamBaskonia
Guest teamvalenciabasket
Default twitter accounts: euroleague
Default Hashtags: