Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2025-26 Regular Season Round 32

Referees PETEK, SASO (SLO) BELOSEVIC, ILIJA (SRB) DIFALLAH, MEHDI (FRA)

Attendance 13558

By Quarter 1 2 3 4
Valencia Basket 15 18 19 10
FC Barcelona 18 17 18 13
End of Quarter 1 2 3 4
Valencia Basket 15 33 52 62
FC Barcelona 18 35 53 66

Valencia Basket

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 BADIO, BRANCOU 16:14 0 0/1 0/4 0/0 0 2 2 1 1 2 0 0 1 2 -2
2 PUERTO, JOSEP 23:48 8 1/2 2/2 0/0 0 5 5 0 1 0 0 0 1 1 13
3 REUVERS, NATHAN 22:26 3 1/1 0/2 1/2 2 1 3 0 0 2 2 0 2 3 4
4 PRADILLA, JAIME 22:39 8 4/4 0/3 0/0 0 3 3 2 1 1 0 0 1 1 10
5 DE LARREA, SERGIO 4:45 0 0/0 0/1 0/0 0 0 0 0 0 1 0 0 1 0 -3
7 KEY, BRAXTON 16:12 5 1/1 1/2 0/0 0 1 1 1 0 0 0 0 4 0 2
8 MONTERO, JEAN 23:46 11 2/4 1/4 4/5 0 3 3 3 0 1 0 0 2 4 12
10 MOORE, OMARI 12:55 8 2/3 1/4 1/2 0 0 0 1 0 0 0 0 1 1 4
12 SAKO, NEAL 17:34 12 5/7 0/0 2/6 3 2 5 0 1 1 1 0 2 4 14
13 THOMPSON, DARIUS 22:20 7 2/4 1/3 0/0 0 1 1 4 2 1 0 0 3 1 7
24 COSTELLO, MATTHEW 17:21 0 0/0 0/2 0/2 1 3 4 2 0 2 0 0 1 1 0
77 SIMA, YANKUBA 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 Team 0 0 0/0 0/0 0/0 3 1 4 0 0 1 0 0 0 0 3
  Totals 40:00 62 18/27 6/27 8/17 9 22 31 14 6 12 3 0 19 18 64
  66.7% 22.2% 47.1%  

Head Coach MARTINEZ, PEDRO

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

FC Barcelona

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 PUNTER, KEVIN 17:32 3 1/5 0/5 1/2 1 1 2 0 0 1 0 1 2 3 -6
2 MARCOS, JUANI 15:02 6 0/2 2/4 0/0 1 1 2 2 1 2 0 0 0 2 7
3 CALE, MYLES 16:06 3 0/1 1/2 0/0 1 2 3 1 1 0 0 0 2 0 4
5 NORRIS, MILES 11:32 4 2/3 0/1 0/0 3 3 6 0 0 0 0 0 0 0 8
6 VESELY, JAN 26:57 11 4/6 1/2 0/0 0 5 5 0 1 1 0 0 2 2 13
8 BRIZUELA, DARIO 20:29 7 2/5 1/4 0/0 2 0 2 4 1 2 0 1 1 0 4
13 SATORANSKY, TOMAS 24:36 3 1/1 0/1 1/2 1 0 1 4 1 2 0 0 2 2 5
14 HERNANGOMEZ, WILLY 9:03 2 0/1 0/0 2/2 0 0 0 2 0 1 0 1 4 1 -2
19 FALL, YOUSSOUPHA 4:00 0 0/0 0/0 0/0 0 0 0 0 1 0 0 0 1 1 1
21 CLYBURN, WILL 26:15 13 2/4 2/4 3/6 1 3 4 2 0 2 0 0 1 6 15
43 KUSTURICA, NIKOLA 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
44 PARRA, JOEL 28:28 14 7/10 0/2 0/0 4 5 9 1 1 0 0 0 3 2 19
0 Team 0 0 0/0 0/0 0/0 3 2 5 0 0 1 0 0 0 0 4
  Totals 40:00 66 19/38 7/25 7/12 17 22 39 16 7 12 0 3 18 19 72
  50.0% 28.0% 58.3%  

Head Coach PASCUAL, XAVI

×