Local Time 21:45 ULKER SPORTS AND EVENT HALL
Referees PEREZ, EMILIO (ESP) FOUFIS, IOANNIS (GRE) PEREZ, MIGUEL ANGEL (ESP)
Attendance 12813
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Fenerbahce Beko Istanbul | 29 | 32 | 15 | 13 |
| Paris Basketball | 20 | 18 | 19 | 15 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Fenerbahce Beko Istanbul | 29 | 61 | 76 | 89 |
| Paris Basketball | 20 | 38 | 57 | 72 |
Fenerbahce Beko Istanbul
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | MCCOLLUM, ERRICK | 15:29 | 2 | 1/2 | 0/1 | 0/0 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 6 |
| 2 | BALDWIN IV, WADE | 24:12 | 11 | 4/5 | 1/2 | 0/0 | 0 | 3 | 3 | 4 | 0 | 3 | 0 | 0 | 3 | 3 | 13 |
| 4 | MELLI, NICOLO | 15:23 | 7 | 2/3 | 1/3 | 0/0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 6 |
| 5 | SANLI, SERTAC | 1:50 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | HAYES-DAVIS, NIGEL | 25:48 | 16 | 4/6 | 1/5 | 5/5 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 26 |
| 13 | BIBEROVIC, TARIK | 22:02 | 20 | 4/4 | 3/5 | 3/4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 |
| 20 | HALL, DEVON | 18:48 | 9 | 1/2 | 2/2 | 1/2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 11 |
| 21 | PIERRE, DYSHAWN | 14:12 | 5 | 1/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| 23 | GUDURIC, MARKO | 20:14 | 13 | 3/3 | 1/2 | 4/5 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 2 | 4 | 16 |
| 44 | BANGO, JILSON | 7:06 | 0 | 0/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| 50 | COLSON, BONZIE | 18:17 | 6 | 1/5 | 1/2 | 1/1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 |
| 92 | BIRCH, KHEM | 16:39 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 40:00 | 89 | 21/34 | 11/23 | 14/17 | 5 | 26 | 31 | 17 | 5 | 9 | 4 | 0 | 17 | 21 | 113 | |
| 61.8% | 47.8% | 82.4% | |||||||||||||||
Head Coach JASIKEVICIUS, SARAS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Paris Basketball
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | SHORTS, TJ | 24:23 | 18 | 5/13 | 0/1 | 8/10 | 1 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 9 | 17 |
| 1 | MALCOLM, COLLIN | 17:46 | 8 | 1/3 | 2/6 | 0/0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 5 |
| 2 | HIFI, NADIR | 19:32 | 15 | 5/12 | 1/5 | 2/2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 3 |
| 3 | WARD, TYSON | 24:59 | 10 | 3/4 | 1/4 | 1/2 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 2 | 8 |
| 4 | CAVALIERE, LEOPOLD | 11:53 | 0 | 0/2 | 0/1 | 0/0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 5 | SY, BANDJA | 13:28 | 3 | 1/1 | 0/1 | 1/2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 7 | HERRERA, SEBASTIAN | 12:23 | 0 | 0/0 | 0/3 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| 8 | KRATZER, LEON | 6:54 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -2 |
| 13 | HAYES, KEVARRIUS | 19:03 | 4 | 2/2 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| 20 | JANTUNEN, MIKAEL | 24:59 | 9 | 3/4 | 1/2 | 0/0 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 12 |
| 21 | DOSSOU-YOVO, MATHIS | 3:43 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | OUATTARA, YAKUBA | 20:57 | 5 | 0/1 | 1/3 | 2/2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Totals | 40:00 | 72 | 20/42 | 6/26 | 14/18 | 16 | 21 | 37 | 10 | 5 | 9 | 0 | 4 | 21 | 17 | 61 | |
| 47.6% | 23.1% | 77.8% | |||||||||||||||
Head Coach SPLITTER, TIAGO
Home teamFBBasketbol
Guest teamParisBasketball
Default twitter accounts: euroleague
Default Hashtags: