Local Time 22:45 ROIG ARENA
Referees NEDOVIC, MILAN (SLO) JAVOR, DAMIR (SLO) LATISEVS, OLEGS (LAT)
Attendance 14254
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Valencia Basket | 15 | 17 | 17 | 18 |
| Panathinaikos AKTOR Athens | 23 | 16 | 15 | 14 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Valencia Basket | 15 | 32 | 49 | 67 |
| Panathinaikos AKTOR Athens | 23 | 39 | 54 | 68 |
Valencia Basket
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | BADIO, BRANCOU | 23:53 | 7 | 2/4 | 1/4 | 0/0 | 3 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 13 |
| 1 | TAYLOR, KAMERON | 27:27 | 11 | 4/8 | 1/4 | 0/0 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
| 2 | PUERTO, JOSEP | 10:54 | 0 | 0/0 | 0/2 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 3 | REUVERS, NATHAN | 18:24 | 6 | 2/3 | 0/2 | 2/2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 4 | PRADILLA, JAIME | 14:08 | 3 | 0/1 | 1/4 | 0/0 | 2 | 5 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| 5 | DE LARREA, SERGIO | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | KEY, BRAXTON | 23:25 | 12 | 6/6 | 0/4 | 0/0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 12 |
| 8 | MONTERO, JEAN | 25:36 | 15 | 2/4 | 2/6 | 5/6 | 1 | 3 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 7 | 19 |
| 10 | MOORE, OMARI | 16:07 | 2 | 0/0 | 0/2 | 2/2 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
| 12 | SAKO, NEAL | 12:06 | 6 | 3/6 | 0/0 | 0/0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 |
| 13 | THOMPSON, DARIUS | 16:03 | 2 | 1/1 | 0/2 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 24 | COSTELLO, MATTHEW | 11:57 | 3 | 0/0 | 1/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 40:00 | 67 | 20/33 | 6/33 | 9/10 | 15 | 25 | 40 | 17 | 9 | 12 | 3 | 1 | 16 | 16 | 82 | |
| 60.6% | 18.2% | 90.0% | |||||||||||||||
Head Coach MARTINEZ, PEDRO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Panathinaikos AKTOR Athens
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | SHORTS, TJ | 21:59 | 12 | 4/11 | 0/1 | 4/4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 10 |
| 6 | OSMAN, CEDI | 21:13 | 2 | 0/1 | 0/1 | 2/3 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 6 |
| 11 | HAYES-DAVIS, NIGEL | 26:59 | 5 | 1/2 | 1/4 | 0/0 | 0 | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 6 |
| 17 | ROGKAVOPOULOS, NIKOLAOS | 4:40 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | GRANT, JERIAN | 26:55 | 2 | 1/4 | 0/0 | 0/0 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 1 |
| 25 | NUNN, KENDRICK | 33:38 | 21 | 5/8 | 3/10 | 2/4 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 3 | 3 | 9 |
| 26 | LESSORT, MATHIAS | 24:37 | 12 | 4/6 | 0/0 | 4/6 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 19 |
| 27 | TOLIOPOULOS, VASSILIS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | FARIED, KENNETH | 8:05 | 0 | 0/1 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
| 40 | GRIGONIS, MARIUS | 11:35 | 7 | 2/3 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 41 | HERNANGOMEZ, JUANCHO | 20:19 | 7 | 2/2 | 1/1 | 0/0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| 44 | MITOGLOU, KONSTANTINOS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 40:00 | 68 | 19/39 | 6/19 | 12/17 | 9 | 25 | 34 | 10 | 10 | 11 | 1 | 3 | 16 | 16 | 71 | |
| 48.7% | 31.6% | 70.6% | |||||||||||||||
Head Coach ATAMAN, ERGIN
Home teamvalenciabasket
Guest teampaobcgr
Default twitter accounts: euroleague
Default Hashtags: