Referees LOTTERMOSER, ROBERT (GER) NEDOVIC, MILAN (SLO) JAVOR, DAMIR (SLO)
Attendance 15600
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Valencia Basket | 14 | 21 | 21 | 25 |
| Panathinaikos AKTOR Athens | 10 | 13 | 27 | 14 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Valencia Basket | 14 | 35 | 56 | 81 |
| Panathinaikos AKTOR Athens | 10 | 23 | 50 | 64 |
Valencia Basket
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | BADIO, BRANCOU | 27:31 | 20 | 3/6 | 2/7 | 8/8 | 3 | 2 | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | 25 |
| 1 | TAYLOR, KAMERON | 26:32 | 9 | 3/7 | 1/3 | 0/0 | 2 | 5 | 7 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 14 |
| 3 | REUVERS, NATHAN | 18:18 | 6 | 2/3 | 0/4 | 2/2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 7 |
| 4 | PRADILLA, JAIME | 12:27 | 5 | 1/1 | 1/3 | 0/0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
| 5 | DE LARREA, SERGIO | 15:41 | 9 | 1/1 | 2/4 | 1/1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 10 |
| 7 | KEY, BRAXTON | 18:57 | 12 | 4/6 | 0/0 | 4/4 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 14 |
| 8 | MONTERO, JEAN | 25:43 | 12 | 1/3 | 1/2 | 7/8 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 0 | 4 | 9 | 24 |
| 10 | MOORE, OMARI | 2:03 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 12 | SAKO, NEAL | 15:04 | 2 | 1/2 | 0/0 | 0/4 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 5 |
| 13 | THOMPSON, DARIUS | 22:30 | 3 | 0/1 | 1/4 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | COSTELLO, MATTHEW | 15:14 | 3 | 0/2 | 1/4 | 0/2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| 32 | NOGUES, ISAAC | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Totals | 40:00 | 81 | 16/33 | 9/31 | 22/29 | 14 | 32 | 46 | 16 | 7 | 10 | 8 | 2 | 20 | 22 | 102 | |
| 48.5% | 29.0% | 75.9% | |||||||||||||||
Head Coach MARTINEZ, PEDRO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Panathinaikos AKTOR Athens
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | SHORTS, TJ | 5:46 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
| 6 | OSMAN, CEDI | 20:45 | 10 | 1/4 | 2/4 | 2/4 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 5 | 2 | 3 |
| 11 | HAYES-DAVIS, NIGEL | 33:41 | 15 | 3/6 | 3/8 | 0/0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 7 |
| 17 | ROGKAVOPOULOS, NIKOLAOS | 12:59 | 2 | 0/1 | 0/2 | 2/2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| 22 | GRANT, JERIAN | 30:56 | 7 | 2/3 | 1/3 | 0/0 | 0 | 4 | 4 | 10 | 1 | 0 | 1 | 0 | 3 | 3 | 20 |
| 25 | NUNN, KENDRICK | 28:47 | 9 | 3/7 | 1/6 | 0/0 | 1 | 2 | 3 | 1 | 0 | 6 | 0 | 0 | 4 | 4 | -2 |
| 26 | LESSORT, MATHIAS | 23:46 | 8 | 4/8 | 0/0 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 5 |
| 27 | TOLIOPOULOS, VASSILIS | 14:27 | 8 | 0/3 | 2/4 | 2/2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 6 |
| 35 | FARIED, KENNETH | 7:34 | 0 | 0/1 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 40 | GRIGONIS, MARIUS | 8:21 | 0 | 0/0 | 0/1 | 0/0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 41 | HERNANGOMEZ, JUANCHO | 12:34 | 5 | 1/1 | 1/3 | 0/0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 44 | MITOGLOU, KONSTANTINOS | 0:24 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 40:00 | 64 | 14/35 | 10/32 | 6/8 | 11 | 27 | 38 | 13 | 4 | 13 | 2 | 8 | 23 | 19 | 51 | |
| 40.0% | 31.2% | 75.0% | |||||||||||||||
Head Coach ATAMAN, ERGIN
Home teamvalenciabasket
Guest teampaobcgr
Default twitter accounts: euroleague
Default Hashtags: