Local Time 21:00 ARENA NURNBERGER VERSICHERUNG
Referees BOLTAUZER, MATEJ (SLO) LAMONICA, LUIGI (ITA) KOWALSKI, MARCIN (POL)
Attendance 8000
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Brose Bamberg | 12 | 25 | 25 | 22 |
| FC Barcelona Lassa | 38 | 11 | 17 | 15 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Brose Bamberg | 12 | 37 | 62 | 84 |
| FC Barcelona Lassa | 38 | 49 | 66 | 81 |
Brose Bamberg
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 2 | HICKMAN, RICKY | 32:47 | 14 | 2/7 | 2/8 | 4/4 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 6 | 12 |
| 3 | WRIGHT, DORELL | 30:18 | 16 | 2/5 | 3/5 | 3/4 | 2 | 5 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 25 |
| 6 | ZISIS, NIKOS | 24:45 | 9 | 4/7 | 0/1 | 1/2 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 1 | 6 |
| 7 | NIKOLIC, ALEKSEJ | 13:31 | 5 | 1/1 | 1/2 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 8 |
| 8 | STAIGER, LUCCA | 2:31 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 9 | MITROVIC, LUKA | 13:41 | 8 | 4/7 | 0/0 | 0/0 | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 9 |
| 12 | LO, MAODO | 15:50 | 7 | 2/4 | 1/3 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| 16 | OLINDE, LOUIS | 1:19 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | RUBIT, AUGUSTINE | 20:55 | 10 | 3/6 | 0/0 | 4/4 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 14 |
| 33 | HECKMANN, PATRICK | 3:43 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | RADOSEVIC, LEON | 15:06 | 2 | 1/4 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | -2 |
| 44 | TAYLOR, BRYCE | 25:34 | 13 | 2/2 | 3/5 | 0/0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 11 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40:00 | 84 | 21/43 | 10/25 | 12/14 | 10 | 24 | 34 | 19 | 6 | 11 | 0 | 3 | 21 | 18 | 87 | |
| 48.8% | 40.0% | 85.7% | |||||||||||||||
Head Coach TRINCHIERI, ANDREA
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
FC Barcelona Lassa
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | SERAPHIN, KEVIN | 26:19 | 13 | 3/8 | 0/0 | 7/8 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 0 | 3 | 5 | 17 |
| 5 | RIBAS, PAU | 11:55 | 3 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 9 |
| 8 | PRESSEY, PHIL | 4:50 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| 9 | HANGA, ADAM | 29:20 | 14 | 2/2 | 2/4 | 4/4 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 5 | 2 | 16 |
| 11 | NAVARRO, JUAN CARLOS | 7:48 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 13 | HEURTEL, THOMAS | 26:43 | 9 | 3/5 | 1/3 | 0/0 | 0 | 4 | 4 | 6 | 0 | 3 | 0 | 0 | 2 | 3 | 13 |
| 18 | ORIOLA, PIERRE | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | SANDERS, RAKIM | 31:38 | 17 | 5/9 | 0/3 | 7/7 | 1 | 5 | 6 | 4 | 3 | 1 | 0 | 0 | 2 | 6 | 26 |
| 25 | KOPONEN, PETTERI | 7:46 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 30 | CLAVER, VICTOR | 15:49 | 3 | 0/0 | 1/3 | 0/0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| 44 | TOMIC, ANTE | 13:01 | 8 | 4/8 | 0/0 | 0/0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
| 45 | MOERMAN, ADRIEN | 24:51 | 14 | 1/2 | 4/5 | 0/2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 17 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40:00 | 81 | 18/35 | 9/20 | 18/21 | 6 | 28 | 34 | 24 | 5 | 16 | 3 | 0 | 18 | 21 | 103 | |
| 51.4% | 45.0% | 85.7% | |||||||||||||||
Head Coach ALONSO, SITO
Home teamBroseBaskets
Guest teamFCBbasket
Default twitter accounts: euroleague
Default Hashtags: