Local Time 21:30 LDLC ARENA
Referees KARDUM, LUKA (CRO) TSAROUCHA, VASILIKI (GRE) MOGULKOC, EMIN (TUR)
Attendance 8185
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| LDLC ASVEL Villeurbanne | 21 | 23 | 15 | 26 |
| Dubai Basketball | 24 | 20 | 24 | 11 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| LDLC ASVEL Villeurbanne | 21 | 44 | 59 | 85 |
| Dubai Basketball | 24 | 44 | 68 | 79 |
LDLC ASVEL Villeurbanne
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | SELJAAS, ZACHARY | 19:48 | 8 | 1/2 | 2/6 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| 2 | ATAMNA, ADAM | 9:05 | 0 | 0/1 | 0/3 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -2 |
| 8 | AJINCA, MELVIN | 18:52 | 8 | 0/2 | 2/5 | 2/2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| 10 | MASSA, BODIAN | 10:00 | 2 | 1/2 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 1 |
| 12 | DE COLO, NANDO | 29:44 | 24 | 1/5 | 3/7 | 13/13 | 0 | 1 | 1 | 5 | 2 | 3 | 0 | 1 | 2 | 9 | 27 |
| 16 | NGOUAMA, MEHDY | 3:33 | 0 | 0/3 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -5 |
| 23 | LIGHTY, DAVID | 19:13 | 0 | 0/2 | 0/0 | 0/0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| 24 | NDIAYE, MBAYE | 26:46 | 10 | 5/5 | 0/3 | 0/0 | 3 | 5 | 8 | 2 | 2 | 0 | 4 | 0 | 3 | 1 | 21 |
| 30 | WATSON, GLYNN | 34:38 | 21 | 2/8 | 5/8 | 2/2 | 1 | 1 | 2 | 5 | 2 | 2 | 0 | 2 | 2 | 3 | 18 |
| 32 | VAUTIER, BASTIEN | 11:42 | 4 | 2/4 | 0/0 | 0/2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 88 | WADE, MARVYN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | TRAORE, ARMEL | 16:39 | 8 | 2/3 | 1/1 | 1/4 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 12 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40:00 | 85 | 14/37 | 13/34 | 18/23 | 15 | 20 | 35 | 19 | 8 | 11 | 6 | 6 | 22 | 22 | 87 | |
| 37.8% | 38.2% | 78.3% | |||||||||||||||
Head Coach POUPET, PIERRIC
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Dubai Basketball
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 3 | BACON, DWAYNE | 31:44 | 22 | 5/11 | 1/5 | 9/10 | 0 | 5 | 5 | 3 | 3 | 5 | 0 | 0 | 2 | 6 | 21 |
| 5 | ABASS, AWUDU | 11:47 | 0 | 0/2 | 0/1 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 7 | PREPELIC, KLEMEN | 23:39 | 5 | 0/0 | 1/1 | 2/2 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 13 |
| 8 | BERTANS, DAVIS | 14:56 | 4 | 2/4 | 0/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | -5 |
| 9 | ELLIS, BOOGIE | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ANDERSON, JUSTIN | 7:48 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| 11 | KONDIC, KOSTA | 15:29 | 11 | 1/1 | 2/4 | 3/4 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 12 |
| 15 | SANLI, SERTAC | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KABENGELE, MFIONDU | 28:55 | 20 | 8/12 | 0/2 | 4/6 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 7 | 21 |
| 22 | ARMSTRONG, TARAN | 6:11 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 25 | WRIGHT IV, MCKINLEY | 29:34 | 4 | 2/3 | 0/1 | 0/0 | 0 | 4 | 4 | 6 | 0 | 4 | 0 | 0 | 5 | 0 | 3 |
| 30 | PETRUSEV, FILIP | 29:57 | 13 | 4/8 | 0/0 | 5/6 | 3 | 7 | 10 | 3 | 1 | 0 | 0 | 2 | 2 | 4 | 22 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Totals | 40:00 | 79 | 22/41 | 4/16 | 23/28 | 12 | 28 | 40 | 22 | 8 | 16 | 6 | 6 | 22 | 22 | 97 | |
| 53.7% | 25.0% | 82.1% | |||||||||||||||
Head Coach GOLEMAC, JURICA
Home teamLDLCASVEL
Guest teamdubaibasket
Default twitter accounts: euroleague
Default Hashtags: