Local Time 22:00 PALADOZZA
Referees ALIAGA, JORDI (ESP) PUKL,SASA (SLO) THEPENIER, HUGUES (FRA)
Attendance 5471
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Virtus Bologna | 19 | 29 | 21 | 23 |
| Panathinaikos AKTOR Athens | 15 | 20 | 18 | 22 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Virtus Bologna | 19 | 48 | 69 | 92 |
| Panathinaikos AKTOR Athens | 15 | 35 | 53 | 75 |
Virtus Bologna
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | VILDOZA, LUCA | 13:03 | 5 | 1/2 | 1/4 | 0/0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| 3 | EDWARDS, CARSEN | 27:39 | 22 | 6/12 | 2/6 | 4/6 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 4 | 5 | 14 |
| 6 | PAJOLA, ALESSANDRO | 26:57 | 7 | 0/0 | 2/3 | 1/2 | 2 | 8 | 10 | 7 | 2 | 3 | 0 | 0 | 3 | 3 | 21 |
| 7 | NIANG, SALIOU | 18:17 | 8 | 4/4 | 0/0 | 0/0 | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 13 |
| 9 | SMAILAGIC, ALEN | 26:46 | 14 | 5/9 | 0/2 | 4/4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 14 |
| 11 | TAYLOR, BRANDON | 0:28 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ALSTON JR. , DERRICK | 14:06 | 4 | 2/4 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| 23 | HACKETT, DANIEL | 24:01 | 0 | 0/1 | 0/0 | 0/0 | 0 | 7 | 7 | 3 | 1 | 3 | 0 | 0 | 5 | 1 | 3 |
| 30 | MORGAN, MATTHEW | 13:38 | 15 | 2/4 | 3/4 | 2/2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 12 |
| 34 | JALLOW, KARIM | 21:51 | 9 | 3/7 | 1/2 | 0/2 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 7 |
| 35 | DIOUF, MOUHAMET | 13:14 | 8 | 4/5 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 10 |
| 45 | AKELE, NICOLA | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 40:00 | 92 | 27/48 | 9/22 | 11/16 | 11 | 28 | 39 | 22 | 10 | 13 | 1 | 4 | 27 | 19 | 100 | |
| 56.2% | 40.9% | 68.8% | |||||||||||||||
Head Coach IVANOVIC, DUSKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Panathinaikos AKTOR Athens
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | SHORTS, TJ | 23:36 | 15 | 5/5 | 0/1 | 5/5 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 17 |
| 6 | OSMAN, CEDI | 30:20 | 14 | 1/5 | 2/4 | 6/6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 11 |
| 10 | SLOUKAS, KOSTAS | 22:07 | 8 | 3/4 | 0/3 | 2/2 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 10 |
| 17 | ROGKAVOPOULOS, NIKOLAOS | 7:29 | 4 | 1/2 | 0/1 | 2/3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| 22 | GRANT, JERIAN | 21:15 | 5 | 1/2 | 1/4 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 4 |
| 24 | KOUZELOGLOU, IOANNIS | 2:10 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | NUNN, KENDRICK | 32:30 | 19 | 5/11 | 1/3 | 6/6 | 0 | 4 | 4 | 1 | 2 | 4 | 0 | 1 | 4 | 7 | 16 |
| 27 | TOLIOPOULOS, VASSILIS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | GRIGONIS, MARIUS | 3:01 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
| 41 | HERNANGOMEZ, JUANCHO | 15:45 | 0 | 0/1 | 0/1 | 0/2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 44 | MITOGLOU, KONSTANTINOS | 15:29 | 4 | 1/1 | 0/3 | 2/2 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 7 |
| 77 | YURTSEVEN, OMER | 26:18 | 6 | 2/4 | 0/0 | 2/2 | 2 | 2 | 4 | 2 | 1 | 1 | 3 | 0 | 4 | 2 | 11 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 40:00 | 75 | 19/35 | 4/21 | 25/28 | 7 | 21 | 28 | 13 | 4 | 13 | 4 | 1 | 19 | 27 | 82 | |
| 54.3% | 19.0% | 89.3% | |||||||||||||||
Head Coach ATAMAN, ERGIN
Home teamVirtusBo
Guest teampaobcgr
Default twitter accounts: euroleague
Default Hashtags: