Local Time 21:30 SINAN ERDEM SPORTS HALL.
Referees KOROMILAS, ELIAS (GRE) HIERREZUELO, DANIEL (ESP) JOVCIC, MILIVOJE (SRB)
Attendance 5218
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Anadolu Efes Istanbul | 24 | 20 | 25 | 25 |
| Zalgiris Kaunas | 17 | 12 | 17 | 14 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Anadolu Efes Istanbul | 24 | 44 | 69 | 94 |
| Zalgiris Kaunas | 17 | 29 | 46 | 60 |
Anadolu Efes Istanbul
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | LARKIN, SHANE | 23:05 | 8 | 4/5 | 0/2 | 0/0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 11 |
| 1 | BEAUBOIS, RODRIGUE | 21:29 | 3 | 0/0 | 1/5 | 0/0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 2 | SINGLETON, CHRIS | 20:16 | 6 | 1/2 | 1/3 | 1/1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 5 |
| 6 | BRYANT, ELIJAH | 23:17 | 10 | 3/7 | 1/1 | 1/1 | 2 | 5 | 7 | 4 | 0 | 1 | 0 | 2 | 2 | 1 | 13 |
| 8 | GECIM, TOLGA | 0:46 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | GAZI, ERTEN | 0:58 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -4 |
| 18 | MOERMAN, ADRIEN | 19:44 | 8 | 0/0 | 2/4 | 2/2 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 13 |
| 19 | TUNCER, BUGRAHAN | 10:46 | 6 | 1/1 | 1/1 | 1/2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| 21 | PLEISS, TIBOR | 18:05 | 17 | 6/9 | 1/1 | 2/2 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 22 |
| 22 | MICIC, VASILIJE | 19:52 | 11 | 2/5 | 2/2 | 1/1 | 0 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 14 |
| 33 | PETRUSEV, FILIP | 21:32 | 14 | 7/9 | 0/1 | 0/0 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 20 |
| 44 | SIMON, KRUNOSLAV | 20:10 | 11 | 2/3 | 2/2 | 1/1 | 0 | 5 | 5 | 4 | 0 | 3 | 0 | 0 | 3 | 4 | 17 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Totals | 40:00 | 94 | 26/42 | 11/23 | 9/10 | 9 | 35 | 44 | 26 | 5 | 12 | 1 | 4 | 13 | 17 | 129 | |
| 61.9% | 47.8% | 90.0% | |||||||||||||||
Head Coach ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Zalgiris Kaunas
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | BLAZEVIC, MAREK | 12:35 | 2 | 1/2 | 0/0 | 0/0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 4 | LEKAVICIUS, LUKAS | 25:05 | 14 | 2/6 | 3/6 | 1/2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 9 |
| 7 | NEBO, JOSH | 27:02 | 8 | 4/7 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 7 |
| 9 | KALNIETIS, MANTAS | 15:44 | 2 | 0/2 | 0/3 | 2/2 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 4 | 2 | 1 |
| 13 | JANKUNAS, PAULIUS | 14:53 | 9 | 3/5 | 1/2 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11 |
| 16 | LUKOSIUNAS, KAROLIS | 5:45 | 0 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 21 | MILAKNIS, ARTURAS | 24:52 | 14 | 0/3 | 4/8 | 2/2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 12 |
| 32 | STRELNIEKS, JANIS | 13:34 | 0 | 0/0 | 0/4 | 0/0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | CAVANAUGH, TYLER | 25:07 | 9 | 2/5 | 1/5 | 2/2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 4 |
| 55 | GIFFEY, NIELS | 21:23 | 2 | 1/2 | 0/4 | 0/0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 |
| 92 | ULANOVAS, EDGARAS | 14:00 | 0 | 0/1 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -1 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40:00 | 60 | 13/33 | 9/33 | 7/8 | 8 | 20 | 28 | 15 | 5 | 9 | 4 | 1 | 17 | 13 | 53 | |
| 39.4% | 27.3% | 87.5% | |||||||||||||||
Head Coach ZDOVC, JURE
Home teamAnadoluEfesSK
Guest teambczalgiris
Default twitter accounts: euroleague
Default Hashtags: