Referees RADOJKOVIC, JOSIP (CRO) DRAGOJEVIC, IGOR (MNE) RYZHYK, BORYS (UKR)
Attendance 10462
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Valencia Basket | 23 | 15 | 22 | 20 |
| Dubai Basketball | 20 | 21 | 23 | 14 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Valencia Basket | 23 | 38 | 60 | 80 |
| Dubai Basketball | 20 | 41 | 64 | 78 |
Valencia Basket
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | BADIO, BRANCOU | 17:15 | 12 | 3/4 | 2/5 | 0/0 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 7 |
| 1 | TAYLOR, KAMERON | 25:22 | 19 | 4/6 | 3/4 | 2/2 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 24 |
| 2 | PUERTO, JOSEP | 9:55 | 0 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | -2 |
| 3 | REUVERS, NATHAN | 20:32 | 3 | 0/0 | 1/5 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -1 |
| 4 | PRADILLA, JAIME | 19:45 | 5 | 2/3 | 0/3 | 1/2 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 0 |
| 6 | LOPEZ-AROSTEGUI, XABI | 4:43 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| 8 | MONTERO, JEAN | 19:51 | 7 | 0/1 | 1/5 | 4/4 | 0 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 5 | 17 |
| 10 | MOORE, OMARI | 22:02 | 15 | 4/7 | 1/2 | 4/4 | 2 | 4 | 6 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 17 |
| 12 | SAKO, NEAL | 17:05 | 2 | 1/2 | 0/0 | 0/0 | 3 | 5 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 10 |
| 13 | THOMPSON, DARIUS | 17:58 | 9 | 3/6 | 1/4 | 0/1 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 4 | 7 |
| 24 | COSTELLO, MATTHEW | 22:38 | 8 | 1/1 | 2/5 | 0/2 | 1 | 4 | 5 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 3 |
| 32 | NOGUES, ISAAC | 2:54 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40:00 | 80 | 18/30 | 11/35 | 11/15 | 13 | 27 | 40 | 18 | 4 | 19 | 2 | 3 | 18 | 18 | 82 | |
| 60.0% | 31.4% | 73.3% | |||||||||||||||
Head Coach MARTINEZ, PEDRO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Dubai Basketball
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 3 | BACON, DWAYNE | 29:18 | 10 | 2/5 | 2/5 | 0/0 | 1 | 3 | 4 | 0 | 1 | 6 | 0 | 0 | 1 | 2 | 4 |
| 5 | ABASS, AWUDU | 0:17 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | PREPELIC, KLEMEN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BERTANS, DAVIS | 18:39 | 6 | 0/2 | 2/7 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 9 | ELLIS, BOOGIE | 27:18 | 18 | 3/6 | 3/6 | 3/4 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 4 | 15 |
| 10 | ANDERSON, JUSTIN | 14:55 | 5 | 1/3 | 1/2 | 0/1 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 7 |
| 11 | KONDIC, KOSTA | 19:39 | 6 | 2/3 | 0/3 | 2/2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 5 |
| 17 | KABENGELE, MFIONDU | 28:58 | 9 | 4/7 | 0/0 | 1/1 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 15 |
| 22 | ARMSTRONG, TARAN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | WRIGHT IV, MCKINLEY | 29:25 | 7 | 2/6 | 1/2 | 0/0 | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 2 | 9 |
| 30 | PETRUSEV, FILIP | 30:21 | 17 | 7/9 | 0/1 | 3/3 | 1 | 2 | 3 | 2 | 4 | 3 | 1 | 0 | 1 | 4 | 24 |
| 34 | KAMENJAS, KENAN | 1:10 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 40:00 | 78 | 21/41 | 9/26 | 9/11 | 12 | 22 | 34 | 14 | 9 | 16 | 3 | 2 | 18 | 18 | 81 | |
| 51.2% | 34.6% | 81.8% | |||||||||||||||
Head Coach GOLEMAC, JURICA
Home teamvalenciabasket
Guest teamdubaibasket
Default twitter accounts: euroleague
Default Hashtags: