Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2025-26 Regular Season Round 8

Referees KOLJENSIC, MILOS (MNE) BELOSEVIC, ILIJA (SRB) VYKLICKY, ROBERT (CZE)

Attendance 14790

By Quarter 1 2 3 4
Zalgiris Kaunas 26 22 25 23
LDLC ASVEL Villeurbanne 15 20 9 15
End of Quarter 1 2 3 4
Zalgiris Kaunas 26 48 73 96
LDLC ASVEL Villeurbanne 15 35 44 59

Zalgiris Kaunas

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
3 FRANCISCO, SYLVAIN 18:47 15 4/5 2/3 1/1 1 3 4 7 0 4 0 0 1 3 22
4 MIKALAUSKAS, KAJUS 10:28 5 1/2 1/1 0/0 0 1 1 5 2 1 0 0 0 2 13
7 WRIGHT, MOSES 18:44 14 4/4 0/0 6/6 2 5 7 0 0 2 0 0 1 4 22
10 TUBELIS, AZUOLAS 21:53 11 5/8 0/2 1/1 1 4 5 2 0 1 1 0 2 1 12
12 LO, MAODO 10:45 11 2/2 2/3 1/2 0 1 1 2 0 1 0 0 1 3 13
14 SLEVA, DUSTIN 18:07 5 1/2 1/3 0/0 1 1 2 0 0 0 0 0 2 0 2
15 BIRUTIS, LAURYNAS 21:16 8 3/5 0/0 2/6 0 4 4 0 0 0 1 0 3 4 8
17 RUBSTAVICIUS, MANTAS 19:44 8 1/2 1/2 3/3 0 3 3 2 1 0 0 0 2 2 12
51 BUTKEVICIUS, ARNAS 21:24 5 1/2 1/1 0/0 0 2 2 1 1 3 0 0 1 1 5
91 SIRVYDIS, DEIVIDAS 20:16 10 2/3 1/1 3/3 1 3 4 2 2 1 0 0 2 3 17
92 ULANOVAS, EDGARAS 18:36 4 1/1 0/1 2/2 1 1 2 4 1 0 0 0 1 2 11
0 Team 0 0 0/0 0/0 0/0 1 3 4 0 0 2 0 0 0 0 2
  Totals 40:00 96 25/36 9/17 19/24 8 31 39 25 7 15 2 0 16 25 139
  69.4% 52.9% 79.2%  

Head Coach MASIULIS, TOMAS

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

LDLC ASVEL Villeurbanne

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 SELJAAS, ZACHARY 24:40 8 1/1 2/6 0/0 0 0 0 3 1 0 0 0 3 3 8
2 ATAMNA, ADAM 18:18 2 1/2 0/3 0/0 1 2 3 3 1 0 0 0 2 1 4
8 AJINCA, MELVIN 20:04 4 2/5 0/8 0/0 0 0 0 0 0 0 0 1 3 1 -10
10 MASSA, BODIAN 15:48 0 0/2 0/0 0/0 4 3 7 2 0 1 0 0 2 0 4
12 DE COLO, NANDO 11:52 2 0/1 0/3 2/2 0 1 1 2 3 2 0 0 0 1 3
16 NGOUAMA, MEHDY 13:35 5 1/6 0/1 3/4 1 0 1 0 2 1 0 1 1 4 2
23 LIGHTY, DAVID 18:20 7 2/2 1/2 0/0 0 0 0 1 1 0 0 0 1 0 7
24 NDIAYE, MBAYE 21:41 6 1/3 1/3 1/2 1 3 4 2 0 1 0 0 2 1 5
30 WATSON, GLYNN 24:08 14 4/9 2/2 0/0 1 2 3 0 0 1 0 0 4 0 7
32 VAUTIER, BASTIEN 13:04 5 2/7 0/0 1/2 3 0 3 1 0 4 0 0 4 4 -1
94 TRAORE, ARMEL 18:30 6 2/3 0/1 2/2 2 1 3 1 1 0 0 0 3 1 7
0 Team 0 0 0/0 0/0 0/0 3 1 4 0 0 0 0 0 0 0 4
  Totals 40:00 59 16/41 6/29 9/12 16 13 29 15 9 10 0 2 25 16 40
  39.0% 20.7% 75.0%  

Head Coach POUPET, PIERRIC

×