Referees JAVOR, DAMIR (SLO) MOGULKOC, EMIN (TUR) ROSSI, MICHELE (ITA)
Attendance 12008
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| CSKA Moscow | 24 | 20 | 22 | 26 |
| FC Barcelona Lassa | 24 | 15 | 19 | 20 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| CSKA Moscow | 24 | 44 | 66 | 92 |
| FC Barcelona Lassa | 24 | 39 | 58 | 78 |
CSKA Moscow
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | DE COLO, NANDO | 33:12 | 18 | 5/8 | 2/5 | 2/3 | 1 | 3 | 4 | 11 | 4 | 3 | 0 | 0 | 2 | 5 | 30 |
| 7 | FRIDZON, VITALY | 4:38 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -3 |
| 11 | ANTONOV, SEMEN | 24:16 | 10 | 5/7 | 0/0 | 0/0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 9 |
| 13 | RODRIGUEZ, SERGIO | 24:21 | 6 | 0/3 | 2/6 | 0/0 | 0 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 2 | 1 | 2 |
| 21 | CLYBURN, WILL | 38:12 | 22 | 4/9 | 3/7 | 5/7 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 6 | 17 |
| 22 | HIGGINS, CORY | 25:08 | 20 | 4/8 | 3/3 | 3/3 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 28 |
| 30 | KULAGIN, MIKHAIL | 0:27 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | KHRYAPA, VICTOR | 3:43 | 0 | 0/0 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | KURBANOV, NIKITA | 10:56 | 4 | 1/1 | 0/0 | 2/2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 7 |
| 42 | HINES, KYLE | 27:00 | 6 | 0/3 | 0/0 | 6/6 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 3 | 5 | 4 | 8 |
| 44 | HUNTER, OTHELLO | 8:07 | 6 | 3/4 | 0/0 | 0/0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 77 | MAKIEV, ALAN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 40:00 | 92 | 22/44 | 10/23 | 18/21 | 10 | 26 | 36 | 23 | 11 | 10 | 4 | 7 | 21 | 22 | 112 | |
| 50.0% | 43.5% | 85.7% | |||||||||||||||
Head Coach ITOUDIS, DIMITRIS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
FC Barcelona Lassa
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | SERAPHIN, KEVIN | 19:51 | 11 | 4/6 | 0/0 | 3/6 | 1 | 5 | 6 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | 15 |
| 5 | RIBAS, PAU | 2:33 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| 8 | PRESSEY, PHIL | 14:06 | 8 | 1/3 | 2/3 | 0/0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 10 |
| 9 | HANGA, ADAM | 30:33 | 10 | 2/4 | 2/4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 4 |
| 11 | NAVARRO, JUAN CARLOS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | HEURTEL, THOMAS | 23:57 | 11 | 3/5 | 0/3 | 5/6 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 1 | 2 | 4 | 8 |
| 18 | ORIOLA, PIERRE | 17:02 | 6 | 2/3 | 0/0 | 2/4 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 8 |
| 21 | SANDERS, RAKIM | 26:22 | 9 | 3/8 | 1/4 | 0/0 | 1 | 3 | 4 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 9 |
| 25 | KOPONEN, PETTERI | 16:08 | 10 | 2/3 | 2/3 | 0/0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 8 |
| 30 | CLAVER, VICTOR | 6:35 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
| 44 | TOMIC, ANTE | 19:55 | 6 | 3/7 | 0/0 | 0/0 | 1 | 4 | 5 | 1 | 0 | 1 | 3 | 1 | 3 | 2 | 8 |
| 45 | MOERMAN, ADRIEN | 22:58 | 7 | 1/1 | 1/3 | 2/3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 40:00 | 78 | 21/40 | 8/20 | 12/19 | 8 | 25 | 33 | 16 | 4 | 15 | 7 | 4 | 22 | 20 | 79 | |
| 52.5% | 40.0% | 63.2% | |||||||||||||||
Head Coach ALONSO, SITO
Home teamcskabasket
Guest teamFCBbasket
Default twitter accounts: euroleague
Default Hashtags: