Referees KARDUM, LUKA (CRO) DIFALLAH, MEHDI (FRA) FOUFIS, IOANNIS (GRE)
Attendance 5103
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Besiktas Istanbul | 27 | 24 | 20 | 23 |
| Valencia Basket | 28 | 26 | 27 | 15 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Besiktas Istanbul | 27 | 51 | 71 | 94 |
| Valencia Basket | 28 | 54 | 81 | 96 |
Besiktas Istanbul
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | DOTSON, DEVON | 22:07 | 9 | 1/1 | 1/2 | 4/6 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 6 | 12 |
| 2 | JEFFRIES, DAQUAN | 5:27 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | -3 |
| 5 | DEJULIUS, DAVID | 12:39 | 4 | 2/4 | 0/0 | 0/0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| 6 | UGURLU, BERK | 5:14 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 9 | MORGAN, CONOR | 20:13 | 15 | 0/1 | 5/6 | 0/0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 12 |
| 11 | BIRSEN, METECAN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | WILBEKIN, SCOTTIE | 24:10 | 12 | 3/6 | 2/6 | 0/1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 13 |
| 20 | OMORUYI, EUGENE | 26:16 | 17 | 4/5 | 1/6 | 6/8 | 0 | 4 | 4 | 3 | 1 | 4 | 0 | 0 | 4 | 6 | 15 |
| 21 | BROWN, ANTHONY | 24:52 | 7 | 2/3 | 1/5 | 0/0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 3 |
| 24 | NOWELL, JAYLEN | 28:14 | 17 | 4/8 | 2/4 | 3/3 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 13 |
| 32 | GABRIEL, WENYEN | 15:00 | 6 | 2/2 | 0/0 | 2/2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 7 |
| 41 | ZIZIC, ANTE | 15:48 | 4 | 1/1 | 0/0 | 2/3 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 14 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Totals | 40:00 | 94 | 19/31 | 13/31 | 17/23 | 9 | 20 | 29 | 23 | 5 | 13 | 3 | 0 | 26 | 24 | 103 | |
| 61.3% | 41.9% | 73.9% | |||||||||||||||
Head Coach ALIMPIJEVIC, DUSAN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Valencia Basket
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | SHORTS, TJ | 23:33 | 26 | 9/17 | 2/3 | 2/2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 5 | 20 |
| 1 | TAYLOR, KAMERON | 23:37 | 12 | 3/5 | 1/1 | 3/5 | 1 | 6 | 7 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 17 |
| 2 | PUERTO, JOSEP | 11:19 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | REUVERS, NATHAN | 21:05 | 5 | 1/3 | 1/2 | 0/0 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 3 |
| 5 | SAINT-SUPERY, MARIO | 16:26 | 7 | 1/2 | 1/2 | 2/2 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 2 | 4 | 10 |
| 7 | CARDENAS, ALVARO | 9:39 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 8 | OSETKOWSKI, DYLAN | 17:44 | 1 | 0/1 | 0/1 | 1/1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| 10 | MOORE, OMARI | 12:50 | 2 | 1/5 | 0/1 | 0/0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 12 | BROOKS, ARMONI | 23:22 | 10 | 2/5 | 2/6 | 0/0 | 1 | 4 | 5 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 7 |
| 13 | SAKO, NEAL | 11:23 | 10 | 4/4 | 0/0 | 2/2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 13 |
| 33 | MIROTIC, NIKOLA | 13:45 | 13 | 2/3 | 1/3 | 6/6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 17 |
| 41 | RIVERO, JASIEL | 15:17 | 10 | 2/4 | 1/1 | 3/3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 10 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 40:00 | 96 | 25/49 | 9/21 | 19/21 | 16 | 24 | 40 | 18 | 6 | 13 | 0 | 3 | 24 | 26 | 108 | |
| 51.0% | 42.9% | 90.5% | |||||||||||||||
Head Coach ALBERT, XAVIER
Home team
Guest team
Default twitter accounts: euroleague
Default Hashtags: