Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2023-24 Regular Season Round 10

Referees BELOSEVIC, ILIJA (SRB) SHEMMESH, SEFFI (ISR) VILIUS, GYTIS (LTU)

Attendance 13809

By Quarter 1 2 3 4
Panathinaikos AKTOR Athens 27 22 23 18
Valencia Basket 18 17 18 20
End of Quarter 1 2 3 4
Panathinaikos AKTOR Athens 27 49 72 90
Valencia Basket 18 35 53 73

Panathinaikos AKTOR Athens

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 KALAITZAKIS, PANAGIOTIS 4:02 2 1/2 0/0 0/0 0 0 0 0 0 0 0 0 1 0 0
2 VILDOZA, LUCA 19:49 6 1/4 1/3 1/2 1 2 3 1 0 2 0 1 1 1 1
3 GUY, KYLE 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
8 BALCEROWSKI, ALEKSANDER 12:00 1 0/0 0/1 1/2 2 3 5 0 0 0 0 0 4 1 1
10 SLOUKAS, KOSTAS 25:19 12 4/6 0/4 4/4 1 2 3 9 1 4 0 1 1 3 16
22 GRANT, JERIAN 23:04 13 2/2 3/5 0/0 0 1 1 3 1 0 0 0 2 0 14
25 NUNN, KENDRICK 13:32 5 0/2 1/6 2/2 0 1 1 2 1 2 0 0 3 2 -1
26 LESSORT, MATHIAS 27:41 17 6/8 0/0 5/9 2 5 7 1 1 0 0 0 3 11 28
37 ANTETOKOUNMPO, KOSTAS 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
40 GRIGONIS, MARIUS 32:42 11 1/1 3/4 0/0 1 3 4 2 1 2 0 0 3 1 13
44 MITOGLOU, KONSTANTINOS 31:05 14 5/8 1/3 1/2 0 3 3 1 2 0 2 0 2 2 16
72 MANTZOUKAS, ELEFTHERIOS 10:46 9 0/0 3/3 0/0 0 1 1 0 0 0 0 0 2 0 8
0 Team 0 0 0/0 0/0 0/0 2 2 4 0 0 0 0 0 0 0 4
  Totals 40:00 90 20/33 12/29 14/21 9 23 32 19 7 10 2 2 22 21 100
  60.6% 41.4% 66.7%  

Head Coach ATAMAN, ERGIN

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Valencia Basket

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 HARPER, JARED 16:30 9 1/4 1/5 4/4 1 1 2 3 1 0 0 1 2 5 10
1 CLAVER, VICTOR 12:32 0 0/0 0/1 0/0 0 3 3 1 0 0 0 0 1 0 2
2 PUERTO, JOSEP 16:11 5 1/1 1/2 0/0 0 1 1 1 0 2 0 0 1 0 3
3 REUVERS, NATHAN 23:04 6 2/2 0/2 2/2 0 4 4 0 1 1 1 0 3 2 8
4 PRADILLA, JAIME 8:01 3 1/1 0/0 1/2 0 3 3 1 0 0 0 0 0 2 8
6 LOPEZ-AROSTEGUI, XABI 18:12 8 1/2 2/3 0/0 0 1 1 1 1 0 0 0 1 2 10
7 JONES, CHRIS 26:58 8 4/7 0/1 0/0 0 0 0 10 1 2 0 0 2 0 11
10 INGLIS, DAMIEN 11:35 2 1/5 0/0 0/0 4 1 5 1 0 3 0 1 1 0 -1
21 TOURE, BOUBACAR 15:33 8 4/5 0/0 0/1 0 4 4 0 0 1 0 0 2 1 8
30 ROBERTSON, KASSIUS 16:04 3 0/1 0/3 3/4 1 0 1 0 0 0 0 0 2 2 -1
32 DAVIES, BRANDON 15:22 5 2/7 0/0 1/1 2 2 4 3 1 3 0 0 5 1 1
37 OJELEYE, SEMI 19:58 16 3/3 1/3 7/7 1 1 2 0 1 1 1 0 1 7 23
0 Team 0 0 0/0 0/0 0/0 3 1 4 0 0 0 0 0 0 0 4
  Totals 40:00 73 20/38 5/20 18/21 12 22 34 21 6 13 2 2 21 22 86
  52.6% 25.0% 85.7%  

Head Coach MUMBRU, ALEX

×