Referees GARCIA, JUAN CARLOS (ESP) JOVCIC, MILIVOJE (SRB) CALIC, STEFAN (SRB)
Attendance 8850
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Fenerbahce Tarfin Istanbul | 23 | 16 | 20 | 19 |
| Virtus Bologna | 17 | 21 | 17 | 13 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Fenerbahce Tarfin Istanbul | 23 | 39 | 59 | 78 |
| Virtus Bologna | 17 | 38 | 55 | 68 |
Fenerbahce Tarfin Istanbul
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 2 | BALDWIN IV, WADE | 23:16 | 12 | 3/4 | 0/4 | 6/8 | 0 | 4 | 4 | 6 | 0 | 4 | 0 | 0 | 2 | 4 | 13 |
| 4 | MELLI, NICOLO | 24:56 | 4 | 2/4 | 0/1 | 0/0 | 1 | 4 | 5 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 8 |
| 5 | SANLI, SERTAC | 10:01 | 5 | 0/0 | 1/3 | 2/2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| 8 | HORTON TUCKER, TALEN | 22:56 | 13 | 1/4 | 2/3 | 5/5 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 6 | 15 |
| 9 | JUZANG, JOHNNY | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FORREST, TRENT | 25:19 | 4 | 2/4 | 0/3 | 0/0 | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| 12 | KEY, BRAXTON | 24:48 | 11 | 4/5 | 0/0 | 3/6 | 3 | 7 | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 22 |
| 17 | BITIM, ONURALP | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | CLYBURN, WILL | 19:06 | 8 | 2/5 | 0/3 | 4/4 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 10 |
| 30 | SILVA, CHRIS | 6:30 | 3 | 1/1 | 0/0 | 1/2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 |
| 31 | SHIELDS, SHAVON | 26:49 | 12 | 4/6 | 0/2 | 4/5 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 14 |
| 43 | SARGIUNAS, IGNAS | 16:19 | 6 | 2/2 | 0/2 | 2/2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 40:00 | 78 | 21/35 | 3/21 | 27/34 | 10 | 31 | 41 | 18 | 8 | 13 | 3 | 2 | 19 | 25 | 100 | |
| 60.0% | 14.3% | 79.4% | |||||||||||||||
Head Coach JASIKEVICIUS, SARAS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Virtus Bologna
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | BELLO, RASHEED | 12:43 | 6 | 3/6 | 0/3 | 0/0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 2 | -4 |
| 1 | FRAZIER, TRENT | 17:20 | 8 | 2/5 | 0/7 | 4/4 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 4 | 2 |
| 2 | CARR, MARCUS | 20:00 | 12 | 4/9 | 1/4 | 1/2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 3 | 3 | 4 |
| 8 | MOORE, WENDELL | 25:46 | 9 | 3/4 | 1/5 | 0/0 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
| 9 | EDWARDS, KESSLER | 23:54 | 2 | 1/1 | 0/0 | 0/0 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 12 |
| 11 | BALDASSO, TOMMASO | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ALSTON JR. , DERRICK | 25:53 | 10 | 2/5 | 2/5 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 4 |
| 23 | HACKETT, DANIEL | 15:05 | 0 | 0/0 | 0/1 | 0/0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| 24 | FERRARI, FRANCESCO | 3:58 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | DIARRA, ALIOU | 21:44 | 8 | 3/5 | 0/0 | 2/2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 10 |
| 34 | KLINTMAN, BO | 21:00 | 4 | 2/2 | 0/1 | 0/0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 3 |
| 35 | DIOUF, MOUHAMET | 12:37 | 7 | 1/2 | 0/0 | 5/6 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 9 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 40:00 | 68 | 22/40 | 4/26 | 12/14 | 10 | 26 | 36 | 14 | 2 | 12 | 2 | 3 | 25 | 19 | 59 | |
| 55.0% | 15.4% | 85.7% | |||||||||||||||
Head Coach MUMBRU, ALEX
Home team
Guest team
Default twitter accounts: euroleague
Default Hashtags: