Referees LATISEVS, OLEGS (LAT) BISSUEL, THOMAS (FRA) JAVOR, DAMIR (SLO)
Attendance 15154
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Zalgiris Kaunas | 18 | 20 | 23 | 25 |
| Valencia Basket | 17 | 18 | 23 | 19 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Zalgiris Kaunas | 18 | 38 | 61 | 86 |
| Valencia Basket | 17 | 35 | 58 | 77 |
Zalgiris Kaunas
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 3 | FRANCISCO, SYLVAIN | 21:11 | 15 | 5/7 | 1/5 | 2/2 | 1 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 2 | 5 | 19 |
| 4 | MIKALAUSKAS, KAJUS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | WRIGHT, MOSES | 24:15 | 11 | 4/9 | 0/0 | 3/4 | 3 | 7 | 10 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 19 |
| 8 | BRAZDEIKIS, IGNAS | 20:23 | 9 | 3/4 | 1/3 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8 |
| 10 | TUBELIS, AZUOLAS | 13:59 | 11 | 1/3 | 1/1 | 6/8 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 1 | 2 | 4 | 19 |
| 12 | LO, MAODO | 24:06 | 12 | 0/2 | 4/7 | 0/0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 8 |
| 14 | SLEVA, DUSTIN | 20:24 | 8 | 0/0 | 2/4 | 2/2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 13 |
| 15 | BIRUTIS, LAURYNAS | 10:41 | 1 | 0/0 | 0/0 | 1/4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | -1 |
| 17 | RUBSTAVICIUS, MANTAS | 1:20 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| 51 | BUTKEVICIUS, ARNAS | 24:46 | 9 | 3/4 | 1/3 | 0/0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
| 91 | SIRVYDIS, DEIVIDAS | 16:51 | 3 | 0/1 | 1/4 | 0/0 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 1 |
| 92 | ULANOVAS, EDGARAS | 22:04 | 7 | 1/4 | 1/2 | 2/2 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 3 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 5 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Totals | 40:00 | 86 | 17/34 | 12/29 | 16/22 | 16 | 25 | 41 | 17 | 4 | 14 | 5 | 4 | 17 | 25 | 103 | |
| 50.0% | 41.4% | 72.7% | |||||||||||||||
Head Coach MASIULIS, TOMAS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Valencia Basket
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | TAYLOR, KAMERON | 26:51 | 14 | 3/6 | 2/3 | 2/2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 17 |
| 2 | PUERTO, JOSEP | 13:09 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
| 3 | REUVERS, NATHAN | 16:02 | 4 | 2/2 | 0/0 | 0/2 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 0 | 5 | 3 | 9 |
| 4 | PRADILLA, JAIME | 20:17 | 15 | 6/9 | 1/5 | 0/0 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10 |
| 5 | DE LARREA, SERGIO | 16:28 | 0 | 0/3 | 0/1 | 0/0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 7 | KEY, BRAXTON | 9:01 | 3 | 0/1 | 1/1 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| 8 | MONTERO, JEAN | 21:39 | 15 | 3/6 | 2/5 | 3/3 | 2 | 2 | 4 | 3 | 2 | 3 | 0 | 0 | 4 | 4 | 15 |
| 10 | MOORE, OMARI | 19:33 | 11 | 4/10 | 1/2 | 0/0 | 2 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 1 | 2 | 7 |
| 12 | SAKO, NEAL | 14:58 | 4 | 2/3 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 3 |
| 13 | THOMPSON, DARIUS | 19:04 | 4 | 2/7 | 0/0 | 0/0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| 24 | COSTELLO, MATTHEW | 19:42 | 7 | 2/2 | 1/4 | 0/0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 |
| 32 | NOGUES, ISAAC | 3:16 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Totals | 40:00 | 77 | 24/49 | 8/22 | 5/7 | 14 | 18 | 32 | 16 | 8 | 9 | 4 | 5 | 25 | 17 | 74 | |
| 49.0% | 36.4% | 71.4% | |||||||||||||||
Head Coach MARTINEZ, PEDRO
Home teambczalgiris
Guest teamvalenciabasket
Default twitter accounts: euroleague
Default Hashtags: