By Eurohoops team / info@eurohoops.net
Turkiye opened today’s action in the qualifying stage for EuroBasket 2025 with an 81-76 win over Hungary, officially making their presence in next year’s continental event. With this victory, Italy also put its name into EuroBasket 2025 even before facing Iceland.
Montenegro was also successful tonight, beating Bulgaria 90-86 with 31 points coming from Kendrick Perry. However, the Montenegrin national team will need to wait until February to figure out if they will make it back to EuroBasket.
Later on during the night, the Slovenian national team found revenge against Portugal by beating them 83-82. Klemen Prepelic – who had 31 points, 4 rebounds, and 6 assists tonight – and teammates will also get to EuroBasket 2025 following Israel’s victory over Ukraine.
Watch all the action of the Eurobasket qualifiers with Courtside1891 on DAZN
Protagonist of a crazy finish in Bratislava with Santi Yusta saving the day by digging in an unbelievable three-point buzzer beater, Spain had a more comfortable victory again against Slovakia.
Thanks to tonight’s 84-71 win, the reigning EuroBasket champs will be there in 2025. The same can’t be said about Belgium, who had the opportunity of a lifetime against already-qualified Latvia; however, Rihards Lomazs’s 19 points and 7 assists took down the hosts who haven’t booked their trip yet.
The Israeli national team confirmed itself following Saturday’s win over the Ukrainians by getting another win, 88-75. Thanks to it, they will play at EuroBasket 2025 as Yam Madar had yet again another huge night with 24 points and 7 assists.
Later on the night, Germany bounced back after losing to Sweden on the road. Alex Mumbru found the first victory of his career as the German national team’s head coach with a 74-54 win, dragged by 16 points and 9 rebounds from Johannes Thiemann.
Follow all the Eurobasket action on Eurohoops and the official Eurobasket website! Moreover, watch games on your local television providers and stream them on your devices.
2025 EuroBasket Qualifiers Results and Standings
Group A
Portugal vs. Slovenia 82-74
Ukraine vs. Israel 73-86
Slovenia vs. Portugal 83-82
Israel vs. Ukraine 88-75
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | y-Slovenia | 4 | 3 | 1 | 332 | 316 | +16 | 7 |
2 | y-Israel | 4 | 3 | 1 | 325 | 306 | +19 | 7 |
3 | Portugal | 4 | 2 | 2 | 313 | 306 | +7 | 5 |
4 | Ukraine | 4 | 0 | 4 | 298 | 340 | −42 | 3 |
Group B
Iceland vs. Italy 71-95
Turkiye vs. Hungary 92-66
Hungary vs. Turkiye 76-81
Italy vs. Iceland (25/11)
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | y-Italy | 3 | 3 | 0 | 265 | 213 | +52 | 6 |
2 | y-Turkiye | 4 | 3 | 1 | 329 | 304 | +25 | 7 |
3 | Iceland | 3 | 1 | 2 | 216 | 236 | -20 | 4 |
4 | Hungary | 4 | 0 | 4 | 269 | 326 | −57 | 4 |
Group C
Slovakia vs. Spain 72-76
Latvia vs. Belgium 75-72
Spain vs. Slovakia 84-71
Belgium vs. Latvia 83-85
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Latvia* | 4 | 3 | 0 | 218 | 199 | +19 | 8 |
2 | Spain | 4 | 2 | 2 | 288 | 280 | +8 | 6 |
3 | Belgium | 4 | 2 | 2 | 204 | 209 | −5 | 6 |
4 | Slovakia | 4 | 0 | 4 | 255 | 299 | −44 | 4 |
Group D
Sweden vs. Germany 73-72
Montenegro vs. Bulgaria 85-62
Bulgaria vs. Montenegro 86-90
Germany vs. Sweden 80-61
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Montenegro | 4 | 3 | 1 | 331 | 303 | +28 | 7 |
2 | Sweden | 4 | 2 | 2 | 227 | 237 | -10 | 6 |
3 | Germany | 4 | 2 | 2 | 219 | 201 | +18 | 6 |
4 | Bulgaria | 4 | 1 | 3 | 285 | 321 | -36 | 5 |
Group E
Cyprus vs. France 59-75
Croatia vs. Bosnia and Herzegovina 89-76
France vs. Cyprus 85-70
Bosnia and Herzegovina vs. Croatia 110-90
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | France | 4 | 4 | 0 | 307 | 254 | +53 | 8 |
2 | Bosnia and Herzegovina | 4 | 2 | 2 | 349 | 319 | +30 | 6 |
3 | Croatia | 4 | 2 | 2 | 332 | 322 | +10 | 6 |
4 | Cyprus * | 4 | 0 | 4 | 258 | 351 | −93 | 4 |
Group F
Czechia vs. Netherlands 96-74
Great Britain vs. Greece 73-72
Netherlands vs. Czech Republic 77-70
Greece vs. Great Britain 77-67
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Greece | 4 | 3 | 1 | 295 | 276 | +19 | 7 |
2 | Czechia | 4 | 2 | 2 | 320 | 305 | +15 | 6 |
3 | Great Britain | 4 | 2 | 2 | 320 | 333 | -13 | 6 |
4 | Netherlands | 4 | 1 | 3 | 317 | 338 | −21 | 5 |
Group G
Denmark vs. Serbia 52-72
Finland vs. Georgia 83-90
Georgia vs. Finland 81-64
Serbia vs. Denmark 98-51
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | y-Serbia | 4 | 4 | 0 | 323 | 227 | +96 | 8 |
2 | Georgia | 4 | 2 | 2 | 303 | 298 | +5 | 6 |
3 | Finland* | 4 | 1 | 3 | 297 | 333 | -36 | 5 |
4 | Denmark | 4 | 1 | 3 | 263 | 328 | −65 | 4 |
Group H
North Macedonia vs. Lithuania 67-82
Poland vs. Estonia 78-82
Estonia vs. Poland 86-88
Lithuania vs. North Macedonia 94-72
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Estonia | 4 | 3 | 1 | 307 | 294 | +13 | 7 |
2 | y-Lithuania | 4 | 3 | 1 | 318 | 268 | +50 | 7 |
3 | North Macedonia | 4 | 1 | 3 | 304 | 321 | -17 | 5 |
4 | Poland* | 4 | 1 | 3 | 301 | 347 | -46 | 5 |
y-clinched a berth in the EuroBasket
* Teams that have already qualified for EuroBasket 2025 as hosts
PHOTO CREDIT: FIBA Basketball
Watch all the action of the Eurobasket qualifiers with Courtside1891 on DAZN
Read all the latest news from the basketball world