Vucevic’s achievement unprecedented in Bulls’ last 30 years

2024-04-12T10:54:59+00:00 2024-04-12T12:04:39+00:00.

Nikola Miloradovic

12/Apr/24 10:54

Eurohoops.net
nikola-vucevic-chicago-bulls

Nikola Vucevic had a great game as the Bulls secured ninth place in the standings

By Eurohoops team/ info@eurohoops.net

The Chicago Bulls needed a win over the Detroit Pistons, which hasn’t been that difficult to achieve this season. However, Nikola Vucevic stepped up and ensured the job was done.

The Montenegrin center followed DeMar DeRozan and continued with great performances in the Bulls‘ jersey as Chicago secured its ninth win in the last 10 games against the Pistons, clinching a 105-127 road victory.

Vooch finished the match with another double-double of 27 points and 11 rebounds, shooting 12-21 from the field. That marked his 28th game with 25 points and 10 rebounds in Chicago, an achievement not seen by a Bull in the last 30 years.

The Bulls secured ninth place in the Eastern Conference standings and will have a home-court advantage over the Atlanta Hawks at the start of the Play-Ins. On the other hand, the Detroit Pistons broke franchise records with their 67th loss of the season.

As for other European players, Luka Samanic came close to a career-high, leading the Utah Jazz to a 124-121 win over the Houston Rockets.

The Croatian player scored 22 points, just one point shy of his personal best. He also had six rebounds and shot 7-17 from the field. Omer Yurtseven also contributed with 10 points.

The Sacramento Kings fell to the New Orleans Pelicans 123-135 in another Lithuanian matchup.

Domantas Sabonis recorded a double-double with 18 points and 10 rebounds for the losing side, while Jonas Valančiūnas had 13 points and 10 rebounds for the Pelicans. Sasha Vezenkov added five points for the Kings.

Five European players had solid performances in the New York Knick’s 109-118 win over the Boston Celtics.

Bojan Bogdanovic scored 14 points for the winning side, O.G. Anunoby added 12, and Isaiah Hartenstein had a double-double with 11 points and 13 rebounds. On the other side, Kristaps Porzingis had 14 and eight, while Svy Mikhailiuk added nine points.

NBA results:

Detroit Pistons – Chicago Bulls 105-127 (Fournier 5p – Vucevic 27p, 11r)
Boston CelticsNew York Knicks 109-118 (Porzingis 14p, 8r, Mykhailiuk 9p – Bojan 14p, Anunoby 12p, Hartenstein 11p, 13r)
Utah JazzHouston Rockets 124-121 (Samanic 22p, Yurtseven 10p)
Portland Trail BlazersGolden State Warriors 92-100 (Rupert 2p – Saric 1r, 1as)
Sacramento Kings – New Orleans Pelicans 123-135 (Sabonis 18p, 10r, Vezenkov 5p, Len 2p – Valanciunas 13p, 10r)

Eastern Conference

TEAM W L WIN% GB CONF DIV HOME ROAD OT LAST10 STREAK
Boston Celtics– e 62 18 .775 39-11 15-2 35-4 27-14 2-4 6-4 L 2
Milwaukee Bucks– x 49 31 .613 13 34-17 10-7 31-11 18-20 2-2 4-6 W 2
New York Knicks– x 48 32 .600 14 33-17 11-5 25-14 23-18 0-1 6-4 W 3
Cleveland Cavaliers– ps 47 33 .588 15 30-20 10-5 25-14 22-19 3-1 4-6 W 1
Orlando Magic– ps 46 34 .575 16 31-19 9-7 28-12 18-22 2-1 4-6 L 2
Indiana Pacers– ps 46 34 .575 16 31-19 11-5 25-15 21-19 0-1 7-3 W 3
Philadelphia 76ers– ps 45 35 .563 17 29-21 7-8 23-16 22-19 1-2 7-3 W 6
Miami Heat– ps 44 36 .550 18 30-20 13-3 20-19 24-17 2-0 6-4 L 1
Chicago Bulls– pi 38 42 .475 24 21-28 7-9 20-21 18-21 7-3 4-6 W 1
10 Atlanta Hawks– pi 36 44 .450 26 22-29 8-8 21-20 15-24 4-2 5-5 L 4
11 Brooklyn Nets– o 32 48 .400 30 24-26 5-9 20-21 12-27 1-4 6-4 W 1
12 Toronto Raptors– o 25 55 .313 37 18-32 1-15 14-27 11-28 1-3 2-8 L 2
13 Charlotte Hornets– o 20 60 .250 42 13-37 6-10 11-30 9-30 1-1 3-7 W 1
14 Washington Wizards– o 15 65 .188 47 11-39 4-12 7-33 8-32 0-2 3-7 L 4
15 Detroit Pistons– o 13 67 .163 49 10-41 2-14 7-33 6-34 1-2 1-9 L 6

Western Conference

TEAM W L WIN% GB CONF DIV HOME ROAD OT LAST10 STREAK
Denver Nuggets– x 56 24 .700 32-18 10-6 33-8 23-16 0-1 7-3 W 3
Minnesota Timberwolves– x 55 25 .688 1 37-14 12-4 29-10 26-15 1-4 7-3 L 1
Oklahoma City Thunder– x 55 25 .688 1 35-16 12-4 31-8 24-17 3-1 6-4 W 3
LA Clippers– p 51 29 .638 5 30-20 9-7 25-14 26-15 0-1 7-3 L 1
Dallas Mavericks– sw 50 30 .625 6 31-20 11-5 25-15 25-15 1-0 9-1 W 5
New Orleans Pelicans– ps 48 32 .600 8 29-21 9-7 21-18 27-14 0-1 5-5 W 3
Phoenix Suns– ps 47 33 .588 9 27-23 8-9 25-16 22-17 3-0 6-4 W 1
Sacramento Kings– pi 45 35 .563 11 29-21 10-6 23-16 22-19 5-1 4-6 L 2
Golden State Warriors– pi 45 35 .563 11 25-25 7-9 20-19 25-16 1-4 9-1 W 3
10 Los Angeles Lakers– pi 45 35 .563 11 25-25 7-10 28-14 17-21 4-1 7-3 L 2
11 Houston Rockets– o 39 41 .488 17 26-24 9-7 27-14 12-27 2-5 4-6 L 1
12 Utah Jazz– o 30 50 .375 26 15-35 5-11 21-20 9-30 2-2 1-9 W 1
13 Memphis Grizzlies– o 27 53 .338 29 14-35 8-8 9-30 18-23 1-3 4-6 L 3
14 Portland Trail Blazers– o 21 59 .263 35 8-42 1-15 11-29 10-30 5-3 2-8 L 3
15 San Antonio Spurs– o 20 60 .250 36 13-37 3-13 10-29 10-31 3-2 5-5 L 1

 

×