NCAA Weekly European Report: Vasa Pusica leads the pack

2019-01-20T09:54:20+00:00 2019-01-20T09:56:20+00:00.

Giannis Askounis

20/Jan/19 09:54

Eurohoops.net

Vasa Pusica is hot in the NCAA and Northeastern is on a four-game winning streak,

By John Askounis/ info@eurohoops.net

Senior Serb guard Vasa Pusica is on a roll. For the second straight week he’s among the top European performers in the NCAA. This week he took first place honors in Eurohoops’ European Report. He had a couple of 21-point performances for Northeastern that beat UNC Wilmington 88-71 and Charleston 69-60.

Francisco Alonso and Diogo Brito also put up big numbers this week averaging 17.5 points per game for UNC Greensboro and Utah State, respectively. The latter poured a career-high 23 points in the 81-63 victory against San Jose State on Wednesday night.

Some of the top European performances of the week in the NCAA:

Player

Points Avg. (Season) Assists Avg. (Season) Rebounds Avg. (Season) Blocks Avg. (Season) Steals Avg. (Season)
Vasa Pusica (Northeastern) 21 (16.3) 3 (4.4) 2.5 (2.7) 0 (0.2) 2.5 (1.4)
Francisco Alonso (UNC Greensboro) 17.5 (17.7) 2 (2.4) 2 (2.2) 0 (0.1) 0 (1)
Diogo Brito (Utah State) 17.5 (6.9) 4.5 (2.1) 5 (4.1) 0 (0.1) 1.5 (1.2)
Neemias Queta (Utah State) 16 (11) 1 (1.2) 10 (8.2) 2 (2.5) 1.5 (0.7)
Martin Krampelj (Creighton) 14 (11.2) 1 (0.6) 9.5 (6.2) 1 (0.7) 0.5 (0.7)
Jon Axel Gudmundsson (Davidson) 13 (15.9) 4.5 (4.4) 11.5 (6.7) 0 (0.1) 0.5 (1.2)
Kavell Bigby-Williams (LSU) 13 (7.5) 0.5 (0.4) 10.5 (5.4) 3 (2.2) 0.5 (0.4)
Jaylen Hoard (Wake Forest) 11.5 (14.3) 2 (1.4) 8.5 (8.1) 1.5 (0.6) 1.5 (0.8)
Davide Moretti (Texas Tech) 11.5 (10) 1.5 (2.2) 1.5 (1.8) 0 (0) 1.5 (1.3)
Roberts Blumbergs (Grand Canyon) 9 (3.3) 1 (0.3) 3.5 (2.2) 0 (0.5) 1.5 (0.3)
Ruben Guerrero (Samford) 8.5 (14.2) 0.5 (0.6) 10 (8.4) 2 (2) 0 (0.6)
Oscar da Silva (Stanford) 8.5 (9.4) 0.5 (1.8) 1 (0.8) 2 (1.2) 1 (0.8)
Killian Tillie (Gonzaga) 8.5 (8) 4 (2.2) 5.5 (4.8) 1 (1.4) 1 (1)
Matt Haarms (Purdue) 8.5 (7.7) 3 (1.3) 3 (4.4) 2 (1.6) 0 (0.1)
Alessandro Lever (Grand Canyon) 8 (13.2) 1 (1.3) 2.5 (4.2) 0 (0.1) 1 (0.4)
Luka Brajkovic (Davidson) 8 (11.5) 2 (1.4) 7 (6.5) 1 (1.1) 0.5 (0.4)
Kuba Niziol (Cal Poly) 8 (6.7) 1  (1.3) 4 (3.6) 0 (0.4) 1 (0.4)
Matthias Tass (Saint Mary’s) 8 (3.2) 0.5 (0.7) 6 (2.7) 0 (0.4) 1 (0.6)
Djordje Dimitrijevic (Mercer) 7 (11.4) 0 (2.2) 1.5 (2.5) 0 (0.2) 1 (0.8)
Milos Supica (Charlotte) 6.5 (8.4) 1 (0.9) 6.5 (5.2) 0 (0.6) 0 (0.8)
Asbjorn Midtgaard (Wichita State) 6 (1.8) 0.5 (0.2) 3.5 (1.1) 0 (0.3) 0.5 (0.1)
Ignas Brazdeikis (Michigan) 5.5 (14.8) 1 (1) 3.5 (5.2) 0.5 (0.5) 0 (0.7)
Olivier Sarr (Wake Forest) 5.5 (5.9) 0.5 (0.6) 6 (5.4) 0 (0.9) 0.5 (0.5)

×