Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2015-16 Regular Season Round 9

Referees SAHIN, TOLGA (ITA) BOLTAUZER, MATEJ (SLO) CHRISTODOULOU, CHRISTOS (GRE)

Attendance 6700

By Quarter 1 2 3 4
FC Bayern Munich 18 20 13 16
Real Madrid 20 16 29 21
End of Quarter 1 2 3 4
FC Bayern Munich 18 38 51 67
Real Madrid 20 36 65 86

FC Bayern Munich

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
5 RIVERS, KC 29:57 22 2/7 6/7 0/1 0 4 4 1 0 4 0 0 2 3 17
9 THOMPSON, DEON 25:54 10 4/10 0/0 2/4 1 1 2 1 1 0 1 0 3 3 7
11 SEIFERTH, ANDREAS 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
12 RENFROE, ALEX 25:13 4 1/4 0/1 2/2 0 1 1 4 0 2 0 1 3 3 2
13 MICIC, VASILIJE 2:32 0 0/0 0/0 0/0 1 0 1 1 1 1 0 0 1 0 1
14 DEDOVIC, NIHAD 7:51 0 0/1 0/1 0/0 0 2 2 0 0 0 0 0 2 0 -2
16 ZIPSER, PAUL 14:07 9 3/5 1/2 0/0 0 2 2 1 1 0 2 0 4 1 9
20 SAVANOVIC, DUSKO 23:41 9 2/6 1/6 2/2 3 5 8 1 0 2 0 1 3 5 8
25 GAVEL, ANTON 23:01 5 2/7 0/0 1/2 1 2 3 5 0 1 0 1 1 2 6
41 MAYR, DANIEL 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
44 TAYLOR, BRYCE 29:33 4 0/2 1/4 1/2 1 3 4 0 1 0 0 1 3 4 3
54 BRYANT, JOHN 18:11 4 2/6 0/0 0/0 3 0 3 3 2 1 0 1 1 1 6
0 Team 0 0 0/0 0/0 0/0 3 2 5 0 0 0 0 0 0 0 5
  Totals 40:00 67 16/48 9/21 8/13 13 22 35 17 6 11 3 5 23 22 62
  33.3% 42.9% 61.5%  

Head Coach PESIC, SVETISLAV

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Real Madrid

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
4 NDOUR, MAURICE 5:37 2 1/2 0/1 0/0 0 1 1 0 0 0 0 0 2 0 -1
6 NOCIONI, ANDRES 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
7 DONCIC, LUKA 6:30 4 1/1 0/2 2/2 0 1 1 2 0 1 1 0 0 1 6
8 MACIULIS, JONAS 22:29 7 1/2 1/3 2/2 1 2 3 0 0 1 0 0 2 1 5
9 REYES, FELIPE 22:30 5 2/5 0/1 1/2 2 5 7 2 0 1 1 0 1 5 13
13 RODRIGUEZ, SERGIO 30:12 9 2/4 1/5 2/2 0 4 4 10 0 2 0 0 2 6 19
14 AYON, GUSTAVO 27:48 22 8/10 0/0 6/7 1 8 9 4 6 2 3 0 4 6 41
20 CARROLL, JAYCEE 7:50 2 1/4 0/1 0/0 0 0 0 1 0 0 0 1 1 0 -3
23 LLULL, SERGIO 31:10 18 2/2 4/9 2/2 0 1 1 5 0 2 0 0 2 3 18
33 THOMPKINS, TREY 15:06 11 1/2 3/3 0/0 1 1 2 0 0 2 0 0 5 0 5
41 HERNANGOMEZ, WILLY 6:40 0 0/1 0/0 0/0 2 5 7 0 0 0 0 1 1 1 5
44 TAYLOR, JEFFERY 24:08 6 3/4 0/1 0/0 1 2 3 1 1 0 0 1 2 0 6
0 Team 0 0 0/0 0/0 0/0 3 1 4 0 0 2 0 0 0 0 2
  Totals 40:00 86 22/37 9/26 15/17 11 31 42 25 7 13 5 3 22 23 116
  59.5% 34.6% 88.2%  

Head Coach LASO, PABLO

×