Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2023-24 Regular Season Round 26

Referees NIKOLIC, UROS (SRB) BELOSEVIC, ILIJA (SRB) PASTUSIAK, PIOTR (POL)

Attendance 8054

By Quarter 1 2 3 4
Baskonia Vitoria-Gasteiz 23 29 19 23
LDLC ASVEL Villeurbanne 20 19 22 19
End of Quarter 1 2 3 4
Baskonia Vitoria-Gasteiz 23 52 71 94
LDLC ASVEL Villeurbanne 20 39 61 80

Baskonia Vitoria-Gasteiz

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 HOWARD, MARKUS 19:10 18 3/6 3/9 3/3 1 0 1 2 0 1 0 0 1 1 11
2 RAIESTE, SANDER 17:34 6 0/0 2/2 0/0 1 1 2 0 0 0 0 0 2 0 6
3 CHIOZZA, CHRIS 1:19 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 1 0 -1
9 MARINKOVIC, VANJA 24:27 12 1/1 2/5 4/4 0 1 1 2 0 0 0 0 2 2 12
10 MILLER-MCINTYRE, CODI 35:31 11 1/5 1/2 6/6 0 11 11 20 1 2 0 1 1 8 42
11 DIEZ, DANIEL 19:43 8 1/1 2/3 0/0 0 3 3 0 3 0 0 0 0 0 13
17 ROGKAVOPOULOS, NIKOLAOS 17:02 3 0/2 1/1 0/0 1 0 1 0 0 0 0 0 1 1 2
21 KOTSAR, MAIK 11:34 8 4/5 0/0 0/0 1 2 3 0 0 0 0 0 3 2 9
24 COSTELLO, MATTHEW 28:10 14 4/8 2/5 0/1 3 4 7 3 0 2 1 0 3 3 15
25 THEODORE, JORDAN 3:10 0 0/1 0/0 0/0 0 0 0 1 0 0 0 0 2 0 -2
33 HRABAR, VIT 0:48 0 0/0 0/1 0/0 0 0 0 0 0 0 0 0 0 0 -1
95 MONEKE, CHIMA 21:32 14 4/5 1/3 3/4 1 3 4 1 0 0 1 0 1 2 17
0 Team 0 0 0/0 0/0 0/0 2 1 3 0 0 0 0 0 0 0 3
  Totals 40:00 94 18/34 14/31 16/18 10 26 36 29 4 5 2 1 17 19 126
  52.9% 45.2% 88.9%  

Head Coach IVANOVIC, DUSKO

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

LDLC ASVEL Villeurbanne

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 SCOTT, MIKE 23:31 9 3/6 1/1 0/0 2 3 5 0 0 2 0 1 0 2 10
1 THOMAS, DESHAUN 17:39 5 1/3 1/3 0/0 1 1 2 2 0 1 0 0 3 1 2
3 LEE, PARIS 11:06 6 3/3 0/1 0/0 0 1 1 3 0 0 0 0 1 1 9
5 KAHUDI, CHARLES 14:52 2 1/2 0/1 0/0 0 1 1 0 0 1 0 0 2 1 -1
7 LAUVERGNE, JOFFREY 25:04 16 7/10 0/2 2/2 2 8 10 3 0 1 0 0 2 4 25
9 LUWAWU-CABARROT, TIMOTHE 19:49 2 1/3 0/3 0/0 1 0 1 0 1 1 0 0 0 0 -2
10 DALLO, BORIS 5:47 0 0/1 0/0 0/0 0 0 0 2 0 1 0 0 2 0 -2
11 JACKSON, EDWIN 20:11 14 5/5 0/4 4/4 2 0 2 4 1 0 0 0 3 3 17
23 LIGHTY, DAVID 19:15 7 3/4 0/0 1/2 0 4 4 0 0 0 0 0 1 1 9
24 NDIAYE, MBAYE 19:39 8 4/6 0/3 0/1 3 6 9 0 0 0 1 0 3 1 10
31 YAACOV, NOAM 23:07 11 3/6 0/2 5/6 1 1 2 2 1 0 0 1 2 3 10
0 Team 0 0 0/0 0/0 0/0 1 0 1 0 0 0 0 0 0 0 1
  Totals 40:00 80 31/49 2/20 12/15 13 25 38 16 3 7 1 2 19 17 88
  63.3% 10.0% 80.0%  

Head Coach POUPET, PIERRIC

×