Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2023-24 Regular Season Round 13

Referees RACYS, SAULIUS (SWE) DIFALLAH, MEHDI (FRA) CICI, GENTIAN (ALB)

Attendance 18005

By Quarter 1 2 3 4
Panathinaikos AKTOR Athens 23 22 10 23
Real Madrid 24 22 26 18
End of Quarter 1 2 3 4
Panathinaikos AKTOR Athens 23 45 55 78
Real Madrid 24 46 72 90

Panathinaikos AKTOR Athens

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 KALAITZAKIS, PANAGIOTIS 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
2 VILDOZA, LUCA 32:28 4 2/6 0/5 0/0 0 1 1 4 2 1 0 0 2 2 1
3 GUY, KYLE 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
8 BALCEROWSKI, ALEKSANDER 9:36 3 1/1 0/2 1/1 1 1 2 0 1 0 0 0 1 2 5
10 SLOUKAS, KOSTAS 12:36 6 0/1 2/3 0/0 0 0 0 1 1 4 0 1 0 1 2
22 GRANT, JERIAN 18:11 5 1/2 1/2 0/0 1 0 1 0 1 0 0 0 0 1 6
25 NUNN, KENDRICK 32:11 24 6/12 3/6 3/3 0 3 3 4 0 3 1 2 2 3 19
26 LESSORT, MATHIAS 30:03 18 6/11 0/0 6/7 2 2 4 0 0 0 1 1 3 7 20
37 ANTETOKOUNMPO, KOSTAS 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
40 GRIGONIS, MARIUS 24:34 3 0/0 1/4 0/0 0 4 4 1 1 0 0 0 3 0 3
44 MITOGLOU, KONSTANTINOS 28:24 15 7/12 0/1 1/3 7 2 9 2 1 1 0 1 1 3 19
72 MANTZOUKAS, ELEFTHERIOS 11:57 0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 1 0 0
0 Team 0 0 0/0 0/0 0/0 1 2 3 0 0 0 0 0 0 0 3
  Totals 40:00 78 23/45 7/23 11/14 12 16 28 12 7 9 2 5 13 19 78
  51.1% 30.4% 78.6%  

Head Coach ATAMAN, ERGIN

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Real Madrid

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 CAUSEUR, FABIEN 18:21 5 1/2 1/3 0/0 1 3 4 0 0 1 0 0 1 1 5
5 FERNANDEZ, RUDY 15:30 3 0/0 1/1 0/0 0 1 1 0 0 0 0 0 4 0 0
6 ABALDE, ALBERTO 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
7 CAMPAZZO, FACUNDO 32:25 8 4/5 0/2 0/0 0 6 6 6 1 4 0 0 3 2 13
11 HEZONJA, MARIO 22:52 19 5/8 2/3 3/4 1 0 1 2 4 0 0 0 0 2 23
12 ALOCEN, CARLOS 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
14 DECK, GABRIEL 29:56 16 4/8 2/3 2/2 0 5 5 3 0 1 0 2 2 2 16
17 POIRIER, VINCENT 16:03 2 1/2 0/0 0/0 1 1 2 1 0 0 3 0 3 1 5
22 TAVARES, WALTER 23:26 10 5/5 0/0 0/0 4 5 9 2 1 1 2 0 3 2 22
23 LLULL, SERGIO 15:25 11 1/3 3/4 0/0 0 3 3 2 0 2 0 0 2 2 11
30 NDIAYE, ELI 5:48 2 1/1 0/1 0/0 0 1 1 2 0 2 0 0 1 0 1
31 MUSA, DZANAN 20:14 14 1/2 4/9 0/0 0 2 2 3 0 1 0 0 1 1 12
0 Team 0 0 0/0 0/0 0/0 1 1 2 0 0 2 0 0 0 0 0
  Totals 40:00 90 23/36 13/26 5/6 8 28 36 21 6 14 5 2 20 13 108
  63.9% 50.0% 83.3%  

Head Coach MATEO, CHUS

×