Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2018-19 Regular Season Round 16

Referees DIFALLAH, MEHDI (FRA) KOROMILAS, ELIAS (GRE) HORDOV, TOMISLAV (CRO)

Attendance 6008

By Quarter 1 2 3 4
FC Barcelona Lassa 29 25 19 24
Darussafaka Tekfen Istanbul 16 11 18 20
End of Quarter 1 2 3 4
FC Barcelona Lassa 29 54 73 97
Darussafaka Tekfen Istanbul 16 27 45 65

FC Barcelona Lassa

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 SERAPHIN, KEVIN 22:12 12 5/7 0/0 2/2 3 2 5 2 0 4 1 1 2 1 12
3 PANGOS, KEVIN 18:40 6 0/1 2/3 0/0 2 1 3 3 1 2 0 0 1 2 10
5 RIBAS, PAU 18:01 2 1/2 0/4 0/0 0 3 3 3 2 2 0 0 1 0 2
6 SINGLETON, CHRIS 22:49 10 1/3 2/4 2/2 1 3 4 2 2 2 0 0 1 2 13
8 HANGA, ADAM 21:16 6 2/5 0/2 2/2 0 7 7 3 0 1 1 1 4 1 7
9 BLAZIC, JAKA 21:24 10 2/5 1/1 3/4 3 3 6 2 0 1 1 1 2 3 14
10 SMITS, ROLANDS 9:57 5 1/1 1/4 0/0 0 0 0 0 0 1 0 0 0 0 1
13 HEURTEL, THOMAS 21:55 18 7/9 1/2 1/1 0 4 4 4 2 1 0 1 0 3 26
18 ORIOLA, PIERRE 13:43 2 1/4 0/0 0/0 2 4 6 0 0 0 0 0 1 2 6
24 KURIC, KYLE 13:26 8 1/1 2/3 0/0 0 1 1 0 0 0 0 0 2 1 7
30 CLAVER, VICTOR 5:18 9 3/3 0/1 3/3 0 1 1 0 0 0 1 0 2 3 11
44 TOMIC, ANTE 11:19 9 4/4 0/0 1/2 0 3 3 1 0 1 0 0 4 2 9
0 Team 0 0 0/0 0/0 0/0 2 1 3 0 0 0 0 0 0 0 3
  Totals 40:00 97 28/45 9/24 14/16 13 33 46 20 7 15 4 4 20 20 121
  62.2% 37.5% 87.5%  

Head Coach PESIC, SVETISLAV

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Darussafaka Tekfen Istanbul

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
2 MCCALLUM, RAY 16:01 0 0/2 0/0 0/0 1 1 2 4 4 1 0 0 1 0 6
3 OZMIZRAK, KARTAL 15:09 7 1/1 1/1 2/2 0 0 0 1 0 1 0 0 0 2 9
5 BAYGUL, MUHAMMED 8:34 7 2/2 0/0 3/4 0 0 0 0 1 0 0 0 0 3 10
10 DEMIR, BERK 9:38 0 0/3 0/1 0/0 1 0 1 0 0 0 0 0 2 0 -5
11 KIDD, STANTON 23:41 9 3/5 1/3 0/1 0 1 1 1 0 1 1 0 3 3 6
18 OZDEMIROGLU, DOGUS 7:57 3 0/2 1/2 0/0 1 2 3 1 2 4 0 0 2 0 0
21 SAVAS, OGUZ 11:39 2 1/3 0/0 0/0 2 2 4 0 0 0 1 0 0 0 5
23 DOUGLAS, TONEY 31:00 23 6/11 3/8 2/2 2 4 6 2 1 6 0 3 3 4 14
31 PEINERS, ZANIS 9:21 0 0/1 0/1 0/0 0 0 0 2 2 0 0 1 2 0 -1
33 DIEBLER, JON 23:45 6 0/1 2/7 0/0 0 3 3 1 0 1 0 0 2 2 3
40 EVANS, JEREMY 22:11 4 2/2 0/2 0/2 0 1 1 1 1 0 1 0 2 2 4
50 ERIC, MICHAEL 21:04 4 1/5 0/0 2/3 1 1 2 0 0 1 1 0 3 4 2
0 Team 0 0 0/0 0/0 0/0 0 2 2 0 0 1 0 0 0 0 1
  Totals 40:00 65 16/38 8/25 9/14 8 17 25 13 11 16 4 4 20 20 54
  42.1% 32.0% 64.3%  

Head Coach ERNAK, SELCUK

×