Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2023-24 Regular Season Round 3

Referees PEREZ, EMILIO (ESP) KONSTANTINOVS, KRISTAPS (LAT) PETEK, SASO (SLO)

Attendance 7816

By Quarter 1 2 3 4
Anadolu Efes Istanbul 24 19 27 19
LDLC ASVEL Villeurbanne 24 11 21 28
End of Quarter 1 2 3 4
Anadolu Efes Istanbul 24 43 70 89
LDLC ASVEL Villeurbanne 24 35 56 84

Anadolu Efes Istanbul

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 LARKIN, SHANE 32:19 18 1/2 3/7 7/7 0 6 6 6 0 5 0 1 2 6 23
1 BEAUBOIS, RODRIGUE 28:52 14 3/4 2/5 2/2 1 3 4 3 2 0 1 0 4 1 17
9 TUNCA, MELIH 2:05 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 1 0 -1
12 CLYBURN, WILL 31:48 19 6/10 2/6 1/4 0 6 6 4 0 4 0 1 1 5 17
13 THOMPSON, DARIUS 16:36 14 3/4 1/3 5/5 1 1 2 2 2 3 1 1 3 3 14
21 PLEISS, TIBOR 3:58 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
23 HOLLATZ, JUSTUS 2:12 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 1 0 -1
24 OSMANI, ERCAN 5:43 0 0/0 0/0 0/0 0 3 3 0 0 0 0 0 3 0 0
33 YILMAZ, ERKAN 8:50 0 0/0 0/0 0/0 0 1 1 2 1 1 0 0 2 0 1
35 WILLIS, DEREK 31:35 7 2/2 1/3 0/0 0 2 2 0 0 0 0 0 0 1 8
41 ZIZIC, ANTE 24:11 11 4/5 0/0 3/4 2 1 3 2 2 1 0 0 1 3 17
88 JONES, TYRIQUE 11:51 6 3/3 0/0 0/0 0 1 1 1 0 2 0 0 2 0 4
0 Team 0 0 0/0 0/0 0/0 3 3 6 0 0 0 0 0 0 0 6
  Totals 40:00 89 22/30 9/24 18/22 7 27 34 20 7 16 2 3 20 19 105
  73.3% 37.5% 81.8%  

Head Coach CAN, ERDEM

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

LDLC ASVEL Villeurbanne

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 SCOTT, MIKE 23:51 15 3/4 3/7 0/0 1 0 1 2 0 0 0 0 1 0 12
3 LEE, PARIS 31:23 11 0/4 2/5 5/5 1 2 3 5 2 3 0 0 2 4 13
5 KAHUDI, CHARLES 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
7 LAUVERGNE, JOFFREY 23:30 13 4/7 1/2 2/3 0 2 2 2 1 5 0 0 1 5 12
9 LUWAWU-CABARROT, TIMOTHE 15:12 0 0/2 0/2 0/0 0 3 3 0 0 0 0 0 3 0 -4
11 JACKSON, EDWIN 3:24 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
12 DE COLO, NANDO 26:35 25 4/7 3/8 8/8 0 1 1 4 2 0 0 1 2 6 27
15 EGBUNU, JOHN 17:07 2 1/1 0/0 0/0 0 2 2 0 0 1 0 0 2 1 2
19 FALL, YOUSSOUPHA 16:16 7 3/5 0/0 1/2 2 1 3 0 0 0 1 0 2 1 7
24 NDIAYE, MBAYE 15:32 2 0/1 0/0 2/2 3 5 8 1 0 2 2 0 4 1 7
31 YAACOV, NOAM 8:37 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 1 1 0
33 JACKSON, FRANK 18:33 9 3/4 1/3 0/1 0 0 0 1 1 1 0 1 1 1 5
0 Team 0 0 0/0 0/0 0/0 0 1 1 0 0 1 0 0 0 0 0
  Totals 40:00 84 18/35 10/27 18/21 7 17 24 15 6 13 3 2 19 20 81
  51.4% 37.0% 85.7%  

Head Coach PARKER, TJ

×