Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2023-24 Regular Season Round 9

Referees CORTES, CARLOS (ESP) DIFALLAH, MEHDI (FRA) BOLTAUZER, MATEJ (SLO)

Attendance 14532

By Quarter 1 2 3 4
Panathinaikos AKTOR Athens 21 24 17 28
Virtus Segafredo Bologna 15 27 21 13
End of Quarter 1 2 3 4
Panathinaikos AKTOR Athens 21 45 62 90
Virtus Segafredo Bologna 15 42 63 76

Panathinaikos AKTOR Athens

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 KALAITZAKIS, PANAGIOTIS 0:32 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
2 VILDOZA, LUCA 19:09 11 1/3 2/6 3/4 2 1 3 0 1 0 0 1 0 1 8
3 GUY, KYLE 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
8 BALCEROWSKI, ALEKSANDER 18:31 10 3/4 0/1 4/4 1 2 3 0 0 0 1 0 3 5 14
10 SLOUKAS, KOSTAS 24:15 11 3/5 0/3 5/5 0 1 1 4 0 1 0 2 3 3 8
22 GRANT, JERIAN 30:44 7 0/2 1/3 4/4 0 1 1 7 5 0 1 0 1 3 19
25 NUNN, KENDRICK 22:07 11 4/8 0/3 3/3 1 2 3 1 2 1 0 3 1 3 8
26 LESSORT, MATHIAS 21:09 10 4/5 0/0 2/3 3 6 9 1 0 3 0 0 5 5 15
37 ANTETOKOUNMPO, KOSTAS 2:40 0 0/1 0/0 0/0 0 1 1 0 0 0 0 0 0 0 0
40 GRIGONIS, MARIUS 23:33 6 1/3 1/1 1/1 0 2 2 4 0 1 0 0 3 2 8
44 MITOGLOU, KONSTANTINOS 35:05 24 6/7 3/6 3/3 1 9 10 0 0 1 0 0 1 2 30
72 MANTZOUKAS, ELEFTHERIOS 2:15 0 0/0 0/1 0/0 0 1 1 0 0 0 0 0 0 0 0
0 Team 0 0 0/0 0/0 0/0 3 0 3 0 0 1 0 0 0 0 2
  Totals 40:00 90 22/38 7/24 25/27 11 26 37 17 8 8 2 6 17 24 112
  57.9% 29.2% 92.6%  

Head Coach ATAMAN, ERGIN

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Virtus Segafredo Bologna

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 CORDINIER, ISAIA 15:47 2 1/2 0/2 0/0 0 3 3 1 0 1 0 0 1 0 1
1 LUNDBERG, IFFE 12:04 5 0/0 1/3 2/2 0 0 0 1 1 0 1 0 0 1 7
3 BELINELLI, MARCO 28:28 20 2/3 5/10 1/2 0 0 0 3 0 2 0 0 5 2 11
6 PAJOLA, ALESSANDRO 20:31 7 1/2 1/5 2/2 1 2 3 3 2 1 0 0 5 1 5
9 SMITH, JALEEN 17:19 6 1/4 1/2 1/2 0 3 3 1 0 1 1 2 1 1 3
13 DOBRIC, OGNJEN 9:24 0 0/1 0/1 0/0 1 0 1 0 0 1 0 0 0 0 -2
14 MASCOLO, BRUNO 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
15 CACOK, DEVONTAE 11:14 2 1/2 0/0 0/0 0 2 2 0 0 1 0 0 1 1 2
21 SHENGELIA, TORNIKE 32:12 17 8/13 0/3 1/2 4 7 11 3 0 2 2 0 4 5 23
23 HACKETT, DANIEL 16:27 7 2/2 0/1 3/3 0 0 0 1 0 2 0 0 4 4 5
42 DUNSTON, BRYANT 24:43 6 3/5 0/0 0/3 1 2 3 1 0 0 2 0 4 2 5
55 ABASS, AWUDU 11:51 4 2/2 0/2 0/0 2 1 3 0 0 0 0 0 0 0 5
0 Team 0 0 0/0 0/0 0/0 2 2 4 0 0 0 0 0 0 0 4
  Totals 40:00 76 21/36 8/29 10/16 11 22 33 14 3 11 6 2 25 17 69
  58.3% 27.6% 62.5%  

Head Coach BANCHI, LUCA

×